---
title: "Amasya Prayer Times & Adhan Times"
description: "Today's prayer and adhan times for Amasya with a 30-day imsakiye. Diyanet calculation method."
canonical: "https://getvaaz.com/de/prayer-times/amasya"
locale: "de"
date: "2026-09-01"
source: "VAAZ — getvaaz.com"
---

# Amasya Prayer Times & Adhan Times

## Today's times — September 1, 2026 (1 Rabi al-Awwal 1448)

| Prayer | Time |
|---|---|
| Fajr | 04:27 |
| Sunrise | 05:57 |
| Dhuhr | 12:42 |
| Asr | 16:21 |
| Maghrib | 19:16 |
| Isha | 20:39 |

**Next prayer:** Fajr · 04:27

Times are computed daily from the city's coordinates using the calculation method of Türkiye's Diyanet (Presidency of Religious Affairs). Qibla bearing: 168.8° clockwise from true north.

## 30-day imsakiye

| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| September 1, 2026 | 04:27 | 05:57 | 12:42 | 16:21 | 19:16 | 20:39 |
| September 2, 2026 | 04:28 | 05:57 | 12:41 | 16:20 | 19:15 | 20:38 |
| September 3, 2026 | 04:29 | 05:58 | 12:41 | 16:19 | 19:13 | 20:36 |
| September 4, 2026 | 04:31 | 05:59 | 12:41 | 16:18 | 19:11 | 20:34 |
| September 5, 2026 | 04:32 | 06:00 | 12:40 | 16:17 | 19:10 | 20:32 |
| September 6, 2026 | 04:33 | 06:01 | 12:40 | 16:16 | 19:08 | 20:30 |
| September 7, 2026 | 04:34 | 06:02 | 12:40 | 16:15 | 19:06 | 20:28 |
| September 8, 2026 | 04:36 | 06:03 | 12:39 | 16:14 | 19:05 | 20:26 |
| September 9, 2026 | 04:37 | 06:04 | 12:39 | 16:13 | 19:03 | 20:24 |
| September 10, 2026 | 04:38 | 06:05 | 12:39 | 16:12 | 19:01 | 20:22 |
| September 11, 2026 | 04:39 | 06:06 | 12:38 | 16:11 | 19:00 | 20:21 |
| September 12, 2026 | 04:40 | 06:07 | 12:38 | 16:10 | 18:58 | 20:19 |
| September 13, 2026 | 04:42 | 06:08 | 12:38 | 16:09 | 18:56 | 20:17 |
| September 14, 2026 | 04:43 | 06:09 | 12:37 | 16:08 | 18:55 | 20:15 |
| September 15, 2026 | 04:44 | 06:10 | 12:37 | 16:06 | 18:53 | 20:13 |
| September 16, 2026 | 04:45 | 06:11 | 12:37 | 16:05 | 18:51 | 20:11 |
| September 17, 2026 | 04:46 | 06:12 | 12:36 | 16:04 | 18:50 | 20:09 |
| September 18, 2026 | 04:47 | 06:13 | 12:36 | 16:03 | 18:48 | 20:08 |
| September 19, 2026 | 04:49 | 06:14 | 12:35 | 16:02 | 18:46 | 20:06 |
| September 20, 2026 | 04:50 | 06:15 | 12:35 | 16:01 | 18:45 | 20:04 |
| September 21, 2026 | 04:51 | 06:16 | 12:35 | 16:00 | 18:43 | 20:02 |
| September 22, 2026 | 04:52 | 06:17 | 12:34 | 15:59 | 18:41 | 20:00 |
| September 23, 2026 | 04:53 | 06:18 | 12:34 | 15:57 | 18:40 | 19:59 |
| September 24, 2026 | 04:54 | 06:19 | 12:34 | 15:56 | 18:38 | 19:57 |
| September 25, 2026 | 04:55 | 06:20 | 12:33 | 15:55 | 18:36 | 19:55 |
| September 26, 2026 | 04:56 | 06:21 | 12:33 | 15:54 | 18:34 | 19:53 |
| September 27, 2026 | 04:58 | 06:22 | 12:33 | 15:53 | 18:33 | 19:51 |
| September 28, 2026 | 04:59 | 06:23 | 12:32 | 15:51 | 18:31 | 19:50 |
| September 29, 2026 | 05:00 | 06:24 | 12:32 | 15:50 | 18:29 | 19:48 |
| September 30, 2026 | 05:01 | 06:25 | 12:32 | 15:49 | 18:28 | 19:46 |

Other provinces: https://getvaaz.com/de/prayer-times · Adhan times: https://getvaaz.com/de/adhan-times

---

Source: [VAAZ — getvaaz.com](https://getvaaz.com/en) · This is the agent-facing Markdown edition of the page; the canonical edition lives at the `canonical` URL above. Full index: https://getvaaz.com/llms.txt
