---
title: "Beyoglu (Istanbul) Prayer Times"
description: "Today's prayer times and a 30-day imsakiye for Beyoglu. Diyanet calculation method."
canonical: "https://getvaaz.com/de/prayer-times/istanbul/beyoglu"
locale: "de"
date: "2026-10-15"
source: "VAAZ — getvaaz.com"
---

# Beyoglu (Istanbul) Prayer Times

## Today's times — October 15, 2026 (1 Jumada al-Awwal 1448)

| Prayer | Time |
|---|---|
| Fajr | 05:44 |
| Sunrise | 07:08 |
| Dhuhr | 12:55 |
| Asr | 15:58 |
| Maghrib | 18:31 |
| Isha | 19:50 |

Times are computed daily from Beyoglu's own coordinates (41.0379, 28.9677) using the calculation method of Türkiye's Diyanet (Presidency of Religious Affairs). Qibla bearing: 151.6° clockwise from true north.

## 30-day imsakiye

| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| October 15, 2026 | 05:44 | 07:08 | 12:55 | 15:58 | 18:31 | 19:50 |
| October 16, 2026 | 05:45 | 07:09 | 12:55 | 15:57 | 18:29 | 19:48 |
| October 17, 2026 | 05:46 | 07:11 | 12:54 | 15:56 | 18:28 | 19:47 |
| October 18, 2026 | 05:47 | 07:12 | 12:54 | 15:55 | 18:26 | 19:45 |
| October 19, 2026 | 05:48 | 07:13 | 12:54 | 15:53 | 18:25 | 19:44 |
| October 20, 2026 | 05:49 | 07:14 | 12:54 | 15:52 | 18:23 | 19:43 |
| October 21, 2026 | 05:50 | 07:15 | 12:54 | 15:51 | 18:22 | 19:41 |
| October 22, 2026 | 05:51 | 07:16 | 12:54 | 15:50 | 18:20 | 19:40 |
| October 23, 2026 | 05:52 | 07:17 | 12:53 | 15:49 | 18:19 | 19:39 |
| October 24, 2026 | 05:53 | 07:18 | 12:53 | 15:48 | 18:18 | 19:37 |
| October 25, 2026 | 05:54 | 07:20 | 12:53 | 15:47 | 18:16 | 19:36 |
| October 26, 2026 | 05:55 | 07:21 | 12:53 | 15:46 | 18:15 | 19:35 |
| October 27, 2026 | 05:56 | 07:22 | 12:53 | 15:45 | 18:14 | 19:34 |
| October 28, 2026 | 05:58 | 07:23 | 12:53 | 15:44 | 18:12 | 19:32 |
| October 29, 2026 | 05:59 | 07:24 | 12:53 | 15:43 | 18:11 | 19:31 |
| October 30, 2026 | 06:00 | 07:25 | 12:53 | 15:42 | 18:10 | 19:30 |
| October 31, 2026 | 06:01 | 07:27 | 12:53 | 15:41 | 18:08 | 19:29 |
| November 1, 2026 | 06:02 | 07:28 | 12:53 | 15:40 | 18:07 | 19:28 |
| November 2, 2026 | 06:03 | 07:29 | 12:53 | 15:39 | 18:06 | 19:27 |
| November 3, 2026 | 06:04 | 07:30 | 12:53 | 15:38 | 18:05 | 19:26 |
| November 4, 2026 | 06:05 | 07:31 | 12:53 | 15:37 | 18:04 | 19:25 |
| November 5, 2026 | 06:06 | 07:33 | 12:53 | 15:36 | 18:02 | 19:24 |
| November 6, 2026 | 06:07 | 07:34 | 12:53 | 15:35 | 18:01 | 19:23 |
| November 7, 2026 | 06:08 | 07:35 | 12:53 | 15:34 | 18:00 | 19:22 |
| November 8, 2026 | 06:09 | 07:36 | 12:53 | 15:33 | 17:59 | 19:21 |
| November 9, 2026 | 06:10 | 07:37 | 12:53 | 15:32 | 17:58 | 19:20 |
| November 10, 2026 | 06:11 | 07:39 | 12:53 | 15:32 | 17:57 | 19:19 |
| November 11, 2026 | 06:12 | 07:40 | 12:53 | 15:31 | 17:56 | 19:18 |
| November 12, 2026 | 06:13 | 07:41 | 12:53 | 15:30 | 17:55 | 19:18 |
| November 13, 2026 | 06:14 | 07:42 | 12:53 | 15:29 | 17:54 | 19:17 |

## Nearby districts

- [Fatih](https://getvaaz.com/de/prayer-times/istanbul/fatih)
- [Sisli](https://getvaaz.com/de/prayer-times/istanbul/sisli)
- [Kagithane](https://getvaaz.com/de/prayer-times/istanbul/kagithane)
- [Bayrampasa](https://getvaaz.com/de/prayer-times/istanbul/bayrampasa)
- [Zeytinburnu](https://getvaaz.com/de/prayer-times/istanbul/zeytinburnu)
- [Besiktas](https://getvaaz.com/de/prayer-times/istanbul/besiktas)

Province-wide Istanbul: https://getvaaz.com/de/prayer-times/istanbul · All provinces: https://getvaaz.com/de/prayer-times

---

Source: [VAAZ — getvaaz.com](https://getvaaz.com/en) · This is the agent-facing Markdown edition of the page; the canonical edition lives at the `canonical` URL above. Full index: https://getvaaz.com/llms.txt
