---
title: "Horasan (Erzurum) Prayer Times"
description: "Today's prayer times and a 30-day imsakiye for Horasan. Diyanet calculation method."
canonical: "https://getvaaz.com/en/prayer-times/erzurum/horasan"
locale: "en"
date: "2026-09-10"
source: "VAAZ — getvaaz.com"
---

# Horasan (Erzurum) Prayer Times

## Today's times — September 10, 2026 (1 Rabi al-Awwal 1448)

| Prayer | Time |
|---|---|
| Fajr | 04:14 |
| Sunrise | 05:40 |
| Dhuhr | 12:13 |
| Asr | 15:46 |
| Maghrib | 18:36 |
| Isha | 19:56 |

Times are computed daily from Horasan's own coordinates (40.0423, 42.1672) using the calculation method of Türkiye's Diyanet (Presidency of Religious Affairs). Qibla bearing: 186.8° clockwise from true north.

## 30-day imsakiye

| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| September 10, 2026 | 04:14 | 05:40 | 12:13 | 15:46 | 18:36 | 19:56 |
| September 11, 2026 | 04:15 | 05:41 | 12:13 | 15:45 | 18:34 | 19:54 |
| September 12, 2026 | 04:16 | 05:42 | 12:13 | 15:44 | 18:32 | 19:52 |
| September 13, 2026 | 04:18 | 05:43 | 12:12 | 15:43 | 18:31 | 19:50 |
| September 14, 2026 | 04:19 | 05:44 | 12:12 | 15:42 | 18:29 | 19:49 |
| September 15, 2026 | 04:20 | 05:45 | 12:12 | 15:41 | 18:27 | 19:47 |
| September 16, 2026 | 04:21 | 05:46 | 12:11 | 15:40 | 18:26 | 19:45 |
| September 17, 2026 | 04:22 | 05:47 | 12:11 | 15:39 | 18:24 | 19:43 |
| September 18, 2026 | 04:23 | 05:48 | 12:11 | 15:38 | 18:22 | 19:41 |
| September 19, 2026 | 04:24 | 05:49 | 12:10 | 15:37 | 18:21 | 19:40 |
| September 20, 2026 | 04:25 | 05:50 | 12:10 | 15:36 | 18:19 | 19:38 |
| September 21, 2026 | 04:27 | 05:51 | 12:09 | 15:35 | 18:18 | 19:36 |
| September 22, 2026 | 04:28 | 05:52 | 12:09 | 15:33 | 18:16 | 19:34 |
| September 23, 2026 | 04:29 | 05:53 | 12:09 | 15:32 | 18:14 | 19:32 |
| September 24, 2026 | 04:30 | 05:54 | 12:08 | 15:31 | 18:13 | 19:31 |
| September 25, 2026 | 04:31 | 05:55 | 12:08 | 15:30 | 18:11 | 19:29 |
| September 26, 2026 | 04:32 | 05:56 | 12:08 | 15:29 | 18:09 | 19:27 |
| September 27, 2026 | 04:33 | 05:56 | 12:07 | 15:28 | 18:08 | 19:25 |
| September 28, 2026 | 04:34 | 05:57 | 12:07 | 15:27 | 18:06 | 19:24 |
| September 29, 2026 | 04:35 | 05:58 | 12:07 | 15:25 | 18:04 | 19:22 |
| September 30, 2026 | 04:36 | 05:59 | 12:06 | 15:24 | 18:03 | 19:20 |
| October 1, 2026 | 04:37 | 06:00 | 12:06 | 15:23 | 18:01 | 19:19 |
| October 2, 2026 | 04:38 | 06:01 | 12:06 | 15:22 | 17:59 | 19:17 |
| October 3, 2026 | 04:39 | 06:02 | 12:05 | 15:21 | 17:58 | 19:15 |
| October 4, 2026 | 04:40 | 06:03 | 12:05 | 15:20 | 17:56 | 19:14 |
| October 5, 2026 | 04:41 | 06:04 | 12:05 | 15:18 | 17:55 | 19:12 |
| October 6, 2026 | 04:42 | 06:05 | 12:04 | 15:17 | 17:53 | 19:11 |
| October 7, 2026 | 04:43 | 06:06 | 12:04 | 15:16 | 17:51 | 19:09 |
| October 8, 2026 | 04:44 | 06:07 | 12:04 | 15:15 | 17:50 | 19:07 |
| October 9, 2026 | 04:45 | 06:08 | 12:04 | 15:14 | 17:48 | 19:06 |

## Nearby districts

- [Koprukoy](https://getvaaz.com/en/prayer-times/erzurum/koprukoy)
- [Karayazi](https://getvaaz.com/en/prayer-times/erzurum/karayazi)
- [Narman](https://getvaaz.com/en/prayer-times/erzurum/narman)
- [Pasinler](https://getvaaz.com/en/prayer-times/erzurum/pasinler)
- [Oltu](https://getvaaz.com/en/prayer-times/erzurum/oltu)
- [Tortum](https://getvaaz.com/en/prayer-times/erzurum/tortum)

Province-wide Erzurum: https://getvaaz.com/en/prayer-times/erzurum · All provinces: https://getvaaz.com/en/prayer-times

---

Source: [VAAZ — getvaaz.com](https://getvaaz.com/en) · This is the agent-facing Markdown edition of the page; the canonical edition lives at the `canonical` URL above. Full index: https://getvaaz.com/llms.txt
