---
title: "Palandoken (Erzurum) Prayer Times"
description: "Today's prayer times and a 30-day imsakiye for Palandoken. Diyanet calculation method."
canonical: "https://getvaaz.com/en/prayer-times/erzurum/palandoken"
locale: "en"
date: "2026-09-10"
source: "VAAZ — getvaaz.com"
---

# Palandoken (Erzurum) Prayer Times

## Today's times — September 10, 2026 (1 Rabi al-Awwal 1448)

| Prayer | Time |
|---|---|
| Fajr | 04:18 |
| Sunrise | 05:44 |
| Dhuhr | 12:17 |
| Asr | 15:50 |
| Maghrib | 18:39 |
| Isha | 19:59 |

Times are computed daily from Palandoken's own coordinates (39.8556, 41.2797) using the calculation method of Türkiye's Diyanet (Presidency of Religious Affairs). Qibla bearing: 184.3° clockwise from true north.

## 30-day imsakiye

| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| September 10, 2026 | 04:18 | 05:44 | 12:17 | 15:50 | 18:39 | 19:59 |
| September 11, 2026 | 04:19 | 05:45 | 12:17 | 15:49 | 18:38 | 19:57 |
| September 12, 2026 | 04:20 | 05:46 | 12:16 | 15:48 | 18:36 | 19:55 |
| September 13, 2026 | 04:22 | 05:47 | 12:16 | 15:47 | 18:34 | 19:54 |
| September 14, 2026 | 04:23 | 05:48 | 12:15 | 15:46 | 18:33 | 19:52 |
| September 15, 2026 | 04:24 | 05:49 | 12:15 | 15:45 | 18:31 | 19:50 |
| September 16, 2026 | 04:25 | 05:50 | 12:15 | 15:44 | 18:29 | 19:48 |
| September 17, 2026 | 04:26 | 05:51 | 12:14 | 15:43 | 18:28 | 19:46 |
| September 18, 2026 | 04:27 | 05:51 | 12:14 | 15:42 | 18:26 | 19:45 |
| September 19, 2026 | 04:28 | 05:52 | 12:14 | 15:40 | 18:24 | 19:43 |
| September 20, 2026 | 04:29 | 05:53 | 12:13 | 15:39 | 18:23 | 19:41 |
| September 21, 2026 | 04:30 | 05:54 | 12:13 | 15:38 | 18:21 | 19:39 |
| September 22, 2026 | 04:31 | 05:55 | 12:13 | 15:37 | 18:19 | 19:37 |
| September 23, 2026 | 04:33 | 05:56 | 12:12 | 15:36 | 18:18 | 19:36 |
| September 24, 2026 | 04:34 | 05:57 | 12:12 | 15:35 | 18:16 | 19:34 |
| September 25, 2026 | 04:35 | 05:58 | 12:12 | 15:34 | 18:14 | 19:32 |
| September 26, 2026 | 04:36 | 05:59 | 12:11 | 15:33 | 18:13 | 19:31 |
| September 27, 2026 | 04:37 | 06:00 | 12:11 | 15:31 | 18:11 | 19:29 |
| September 28, 2026 | 04:38 | 06:01 | 12:11 | 15:30 | 18:10 | 19:27 |
| September 29, 2026 | 04:39 | 06:02 | 12:10 | 15:29 | 18:08 | 19:25 |
| September 30, 2026 | 04:40 | 06:03 | 12:10 | 15:28 | 18:06 | 19:24 |
| October 1, 2026 | 04:41 | 06:04 | 12:10 | 15:27 | 18:05 | 19:22 |
| October 2, 2026 | 04:42 | 06:05 | 12:09 | 15:26 | 18:03 | 19:20 |
| October 3, 2026 | 04:43 | 06:06 | 12:09 | 15:24 | 18:01 | 19:19 |
| October 4, 2026 | 04:44 | 06:07 | 12:09 | 15:23 | 18:00 | 19:17 |
| October 5, 2026 | 04:45 | 06:08 | 12:08 | 15:22 | 17:58 | 19:16 |
| October 6, 2026 | 04:46 | 06:09 | 12:08 | 15:21 | 17:57 | 19:14 |
| October 7, 2026 | 04:47 | 06:10 | 12:08 | 15:20 | 17:55 | 19:12 |
| October 8, 2026 | 04:48 | 06:11 | 12:07 | 15:19 | 17:53 | 19:11 |
| October 9, 2026 | 04:49 | 06:12 | 12:07 | 15:17 | 17:52 | 19:09 |

## Nearby districts

- [Yakutiye](https://getvaaz.com/en/prayer-times/erzurum/yakutiye)
- [Aziziye](https://getvaaz.com/en/prayer-times/erzurum/aziziye)
- [Tekman](https://getvaaz.com/en/prayer-times/erzurum/tekman)
- [Pasinler](https://getvaaz.com/en/prayer-times/erzurum/pasinler)
- [Cat](https://getvaaz.com/en/prayer-times/erzurum/cat)
- [Askale](https://getvaaz.com/en/prayer-times/erzurum/askale)

Province-wide Erzurum: https://getvaaz.com/en/prayer-times/erzurum · All provinces: https://getvaaz.com/en/prayer-times

---

Source: [VAAZ — getvaaz.com](https://getvaaz.com/en) · This is the agent-facing Markdown edition of the page; the canonical edition lives at the `canonical` URL above. Full index: https://getvaaz.com/llms.txt
