---
title: "Ayancik (Sinop) Prayer Times"
description: "Today's prayer times and a 30-day imsakiye for Ayancik. Diyanet calculation method."
canonical: "https://getvaaz.com/en/prayer-times/sinop/ayancik"
locale: "en"
date: "2026-09-03"
source: "VAAZ — getvaaz.com"
---

# Ayancik (Sinop) Prayer Times

## Today's times — September 3, 2026 (1 Rabi al-Awwal 1448)

| Prayer | Time |
|---|---|
| Fajr | 04:31 |
| Sunrise | 06:02 |
| Dhuhr | 12:46 |
| Asr | 16:24 |
| Maghrib | 19:19 |
| Isha | 20:44 |

Times are computed daily from Ayancik's own coordinates (41.8300, 34.6000) using the calculation method of Türkiye's Diyanet (Presidency of Religious Affairs). Qibla bearing: 166.2° clockwise from true north.

## 30-day imsakiye

| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| September 3, 2026 | 04:31 | 06:02 | 12:46 | 16:24 | 19:19 | 20:44 |
| September 4, 2026 | 04:32 | 06:03 | 12:46 | 16:23 | 19:17 | 20:42 |
| September 5, 2026 | 04:34 | 06:04 | 12:45 | 16:22 | 19:16 | 20:40 |
| September 6, 2026 | 04:35 | 06:05 | 12:45 | 16:21 | 19:14 | 20:38 |
| September 7, 2026 | 04:36 | 06:06 | 12:45 | 16:20 | 19:12 | 20:36 |
| September 8, 2026 | 04:38 | 06:07 | 12:44 | 16:19 | 19:11 | 20:34 |
| September 9, 2026 | 04:39 | 06:08 | 12:44 | 16:18 | 19:09 | 20:32 |
| September 10, 2026 | 04:40 | 06:09 | 12:44 | 16:17 | 19:07 | 20:30 |
| September 11, 2026 | 04:42 | 06:10 | 12:43 | 16:16 | 19:05 | 20:28 |
| September 12, 2026 | 04:43 | 06:11 | 12:43 | 16:15 | 19:04 | 20:26 |
| September 13, 2026 | 04:44 | 06:12 | 12:43 | 16:13 | 19:02 | 20:24 |
| September 14, 2026 | 04:45 | 06:13 | 12:42 | 16:12 | 19:00 | 20:22 |
| September 15, 2026 | 04:47 | 06:15 | 12:42 | 16:11 | 18:58 | 20:20 |
| September 16, 2026 | 04:48 | 06:16 | 12:41 | 16:10 | 18:57 | 20:18 |
| September 17, 2026 | 04:49 | 06:17 | 12:41 | 16:09 | 18:55 | 20:16 |
| September 18, 2026 | 04:50 | 06:18 | 12:41 | 16:08 | 18:53 | 20:15 |
| September 19, 2026 | 04:51 | 06:19 | 12:40 | 16:07 | 18:51 | 20:13 |
| September 20, 2026 | 04:53 | 06:20 | 12:40 | 16:05 | 18:50 | 20:11 |
| September 21, 2026 | 04:54 | 06:21 | 12:40 | 16:04 | 18:48 | 20:09 |
| September 22, 2026 | 04:55 | 06:22 | 12:39 | 16:03 | 18:46 | 20:07 |
| September 23, 2026 | 04:56 | 06:23 | 12:39 | 16:02 | 18:44 | 20:05 |
| September 24, 2026 | 04:57 | 06:24 | 12:39 | 16:00 | 18:43 | 20:03 |
| September 25, 2026 | 04:59 | 06:25 | 12:38 | 15:59 | 18:41 | 20:01 |
| September 26, 2026 | 05:00 | 06:26 | 12:38 | 15:58 | 18:39 | 20:00 |
| September 27, 2026 | 05:01 | 06:27 | 12:38 | 15:57 | 18:38 | 19:58 |
| September 28, 2026 | 05:02 | 06:28 | 12:37 | 15:56 | 18:36 | 19:56 |
| September 29, 2026 | 05:03 | 06:29 | 12:37 | 15:54 | 18:34 | 19:54 |
| September 30, 2026 | 05:04 | 06:30 | 12:37 | 15:53 | 18:32 | 19:52 |
| October 1, 2026 | 05:05 | 06:31 | 12:36 | 15:52 | 18:31 | 19:51 |
| October 2, 2026 | 05:07 | 06:32 | 12:36 | 15:51 | 18:29 | 19:49 |

## Nearby districts

- [Turkeli](https://getvaaz.com/en/prayer-times/sinop/turkeli)
- [Erfelek](https://getvaaz.com/en/prayer-times/sinop/erfelek)
- [Boyabat](https://getvaaz.com/en/prayer-times/sinop/boyabat)
- [Gerze](https://getvaaz.com/en/prayer-times/sinop/gerze)
- [Sarayduzu](https://getvaaz.com/en/prayer-times/sinop/sarayduzu)
- [Dikmen](https://getvaaz.com/en/prayer-times/sinop/dikmen)

Province-wide Sinop: https://getvaaz.com/en/prayer-times/sinop · All provinces: https://getvaaz.com/en/prayer-times

---

Source: [VAAZ — getvaaz.com](https://getvaaz.com/en) · This is the agent-facing Markdown edition of the page; the canonical edition lives at the `canonical` URL above. Full index: https://getvaaz.com/llms.txt
