---
title: "Akincilar (Sivas) Prayer Times"
description: "Today's prayer times and a 30-day imsakiye for Akincilar. Diyanet calculation method."
canonical: "https://getvaaz.com/en/prayer-times/sivas/akincilar"
locale: "en"
date: "2026-09-09"
source: "VAAZ — getvaaz.com"
---

# Akincilar (Sivas) Prayer Times

## Today's times — September 9, 2026 (1 Rabi al-Awwal 1448)

| Prayer | Time |
|---|---|
| Fajr | 04:28 |
| Sunrise | 05:55 |
| Dhuhr | 12:29 |
| Asr | 16:03 |
| Maghrib | 18:53 |
| Isha | 20:13 |

Times are computed daily from Akincilar's own coordinates (40.0787, 38.3462) using the calculation method of Türkiye's Diyanet (Presidency of Religious Affairs). Qibla bearing: 175.7° clockwise from true north.

## 30-day imsakiye

| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| September 9, 2026 | 04:28 | 05:55 | 12:29 | 16:03 | 18:53 | 20:13 |
| September 10, 2026 | 04:29 | 05:56 | 12:29 | 16:02 | 18:51 | 20:11 |
| September 11, 2026 | 04:30 | 05:57 | 12:28 | 16:01 | 18:49 | 20:09 |
| September 12, 2026 | 04:32 | 05:57 | 12:28 | 16:00 | 18:48 | 20:08 |
| September 13, 2026 | 04:33 | 05:58 | 12:28 | 15:59 | 18:46 | 20:06 |
| September 14, 2026 | 04:34 | 05:59 | 12:27 | 15:58 | 18:44 | 20:04 |
| September 15, 2026 | 04:35 | 06:00 | 12:27 | 15:56 | 18:43 | 20:02 |
| September 16, 2026 | 04:36 | 06:01 | 12:27 | 15:55 | 18:41 | 20:00 |
| September 17, 2026 | 04:37 | 06:02 | 12:26 | 15:54 | 18:39 | 19:58 |
| September 18, 2026 | 04:38 | 06:03 | 12:26 | 15:53 | 18:38 | 19:57 |
| September 19, 2026 | 04:40 | 06:04 | 12:25 | 15:52 | 18:36 | 19:55 |
| September 20, 2026 | 04:41 | 06:05 | 12:25 | 15:51 | 18:34 | 19:53 |
| September 21, 2026 | 04:42 | 06:06 | 12:25 | 15:50 | 18:33 | 19:51 |
| September 22, 2026 | 04:43 | 06:07 | 12:24 | 15:49 | 18:31 | 19:49 |
| September 23, 2026 | 04:44 | 06:08 | 12:24 | 15:48 | 18:29 | 19:48 |
| September 24, 2026 | 04:45 | 06:09 | 12:24 | 15:46 | 18:28 | 19:46 |
| September 25, 2026 | 04:46 | 06:10 | 12:23 | 15:45 | 18:26 | 19:44 |
| September 26, 2026 | 04:47 | 06:11 | 12:23 | 15:44 | 18:24 | 19:42 |
| September 27, 2026 | 04:48 | 06:12 | 12:23 | 15:43 | 18:23 | 19:41 |
| September 28, 2026 | 04:49 | 06:13 | 12:22 | 15:42 | 18:21 | 19:39 |
| September 29, 2026 | 04:50 | 06:14 | 12:22 | 15:41 | 18:20 | 19:37 |
| September 30, 2026 | 04:51 | 06:15 | 12:22 | 15:39 | 18:18 | 19:36 |
| October 1, 2026 | 04:52 | 06:16 | 12:21 | 15:38 | 18:16 | 19:34 |
| October 2, 2026 | 04:53 | 06:17 | 12:21 | 15:37 | 18:15 | 19:32 |
| October 3, 2026 | 04:55 | 06:18 | 12:21 | 15:36 | 18:13 | 19:31 |
| October 4, 2026 | 04:56 | 06:19 | 12:20 | 15:35 | 18:11 | 19:29 |
| October 5, 2026 | 04:57 | 06:20 | 12:20 | 15:34 | 18:10 | 19:27 |
| October 6, 2026 | 04:58 | 06:21 | 12:20 | 15:32 | 18:08 | 19:26 |
| October 7, 2026 | 04:59 | 06:22 | 12:19 | 15:31 | 18:07 | 19:24 |
| October 8, 2026 | 05:00 | 06:23 | 12:19 | 15:30 | 18:05 | 19:23 |

## Nearby districts

- [Golova](https://getvaaz.com/en/prayer-times/sivas/golova)
- [Susehri](https://getvaaz.com/en/prayer-times/sivas/susehri)
- [Imranli](https://getvaaz.com/en/prayer-times/sivas/imranli)
- [Koyulhisar](https://getvaaz.com/en/prayer-times/sivas/koyulhisar)
- [Zara](https://getvaaz.com/en/prayer-times/sivas/zara)
- [Dogansar](https://getvaaz.com/en/prayer-times/sivas/dogansar)

Province-wide Sivas: https://getvaaz.com/en/prayer-times/sivas · All provinces: https://getvaaz.com/en/prayer-times

---

Source: [VAAZ — getvaaz.com](https://getvaaz.com/en) · This is the agent-facing Markdown edition of the page; the canonical edition lives at the `canonical` URL above. Full index: https://getvaaz.com/llms.txt
