---
title: "Altinyayla (Sivas) Prayer Times"
description: "Today's prayer times and a 30-day imsakiye for Altinyayla. Diyanet calculation method."
canonical: "https://getvaaz.com/en/prayer-times/sivas/altinyayla"
locale: "en"
date: "2026-09-09"
source: "VAAZ — getvaaz.com"
---

# Altinyayla (Sivas) Prayer Times

## Today's times — September 9, 2026 (1 Rabi al-Awwal 1448)

| Prayer | Time |
|---|---|
| Fajr | 04:36 |
| Sunrise | 06:02 |
| Dhuhr | 12:35 |
| Asr | 16:09 |
| Maghrib | 18:58 |
| Isha | 20:18 |

Times are computed daily from Altinyayla's own coordinates (39.2823, 36.7568) using the calculation method of Türkiye's Diyanet (Presidency of Religious Affairs). Qibla bearing: 170.7° clockwise from true north.

## 30-day imsakiye

| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| September 9, 2026 | 04:36 | 06:02 | 12:35 | 16:09 | 18:58 | 20:18 |
| September 10, 2026 | 04:37 | 06:02 | 12:35 | 16:08 | 18:57 | 20:16 |
| September 11, 2026 | 04:39 | 06:03 | 12:35 | 16:07 | 18:55 | 20:14 |
| September 12, 2026 | 04:40 | 06:04 | 12:34 | 16:06 | 18:54 | 20:12 |
| September 13, 2026 | 04:41 | 06:05 | 12:34 | 16:05 | 18:52 | 20:11 |
| September 14, 2026 | 04:42 | 06:06 | 12:34 | 16:04 | 18:50 | 20:09 |
| September 15, 2026 | 04:43 | 06:07 | 12:33 | 16:03 | 18:49 | 20:07 |
| September 16, 2026 | 04:44 | 06:08 | 12:33 | 16:02 | 18:47 | 20:05 |
| September 17, 2026 | 04:45 | 06:09 | 12:33 | 16:01 | 18:46 | 20:03 |
| September 18, 2026 | 04:46 | 06:10 | 12:32 | 16:00 | 18:44 | 20:02 |
| September 19, 2026 | 04:47 | 06:11 | 12:32 | 15:59 | 18:42 | 20:00 |
| September 20, 2026 | 04:48 | 06:12 | 12:31 | 15:58 | 18:41 | 19:58 |
| September 21, 2026 | 04:49 | 06:12 | 12:31 | 15:56 | 18:39 | 19:56 |
| September 22, 2026 | 04:50 | 06:13 | 12:31 | 15:55 | 18:37 | 19:55 |
| September 23, 2026 | 04:51 | 06:14 | 12:30 | 15:54 | 18:36 | 19:53 |
| September 24, 2026 | 04:52 | 06:15 | 12:30 | 15:53 | 18:34 | 19:51 |
| September 25, 2026 | 04:54 | 06:16 | 12:30 | 15:52 | 18:33 | 19:50 |
| September 26, 2026 | 04:55 | 06:17 | 12:29 | 15:51 | 18:31 | 19:48 |
| September 27, 2026 | 04:56 | 06:18 | 12:29 | 15:50 | 18:29 | 19:46 |
| September 28, 2026 | 04:57 | 06:19 | 12:29 | 15:49 | 18:28 | 19:45 |
| September 29, 2026 | 04:58 | 06:20 | 12:28 | 15:48 | 18:26 | 19:43 |
| September 30, 2026 | 04:59 | 06:21 | 12:28 | 15:46 | 18:24 | 19:41 |
| October 1, 2026 | 05:00 | 06:22 | 12:28 | 15:45 | 18:23 | 19:40 |
| October 2, 2026 | 05:01 | 06:23 | 12:27 | 15:44 | 18:21 | 19:38 |
| October 3, 2026 | 05:02 | 06:24 | 12:27 | 15:43 | 18:20 | 19:36 |
| October 4, 2026 | 05:03 | 06:25 | 12:27 | 15:42 | 18:18 | 19:35 |
| October 5, 2026 | 05:04 | 06:26 | 12:26 | 15:41 | 18:17 | 19:33 |
| October 6, 2026 | 05:05 | 06:27 | 12:26 | 15:40 | 18:15 | 19:32 |
| October 7, 2026 | 05:06 | 06:28 | 12:26 | 15:38 | 18:13 | 19:30 |
| October 8, 2026 | 05:07 | 06:29 | 12:26 | 15:37 | 18:12 | 19:29 |

## Nearby districts

- [Sarkisla](https://getvaaz.com/en/prayer-times/sivas/sarkisla)
- [Ulas](https://getvaaz.com/en/prayer-times/sivas/ulas)
- [Kangal](https://getvaaz.com/en/prayer-times/sivas/kangal)
- [Gemerek](https://getvaaz.com/en/prayer-times/sivas/gemerek)
- [Yildizeli](https://getvaaz.com/en/prayer-times/sivas/yildizeli)
- [Gurun](https://getvaaz.com/en/prayer-times/sivas/gurun)

Province-wide Sivas: https://getvaaz.com/en/prayer-times/sivas · All provinces: https://getvaaz.com/en/prayer-times

---

Source: [VAAZ — getvaaz.com](https://getvaaz.com/en) · This is the agent-facing Markdown edition of the page; the canonical edition lives at the `canonical` URL above. Full index: https://getvaaz.com/llms.txt
