---
title: "Hayrat (Trabzon) Prayer Times"
description: "Today's prayer times and a 30-day imsakiye for Hayrat. Diyanet calculation method."
canonical: "https://getvaaz.com/en/prayer-times/trabzon/hayrat"
locale: "en"
date: "2026-09-14"
source: "VAAZ — getvaaz.com"
---

# Hayrat (Trabzon) Prayer Times

## Today's times — September 14, 2026 (1 Rabi al-Thani 1448)

| Prayer | Time |
|---|---|
| Fajr | 04:24 |
| Sunrise | 05:51 |
| Dhuhr | 12:19 |
| Asr | 15:49 |
| Maghrib | 18:37 |
| Isha | 19:57 |

Times are computed daily from Hayrat's own coordinates (40.8914, 40.3676) using the calculation method of Türkiye's Diyanet (Presidency of Religious Affairs). Qibla bearing: 181.5° clockwise from true north.

## 30-day imsakiye

| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| September 14, 2026 | 04:24 | 05:51 | 12:19 | 15:49 | 18:37 | 19:57 |
| September 15, 2026 | 04:25 | 05:52 | 12:19 | 15:48 | 18:35 | 19:55 |
| September 16, 2026 | 04:27 | 05:53 | 12:18 | 15:47 | 18:33 | 19:54 |
| September 17, 2026 | 04:28 | 05:54 | 12:18 | 15:46 | 18:32 | 19:52 |
| September 18, 2026 | 04:29 | 05:55 | 12:18 | 15:45 | 18:30 | 19:50 |
| September 19, 2026 | 04:30 | 05:56 | 12:17 | 15:44 | 18:28 | 19:48 |
| September 20, 2026 | 04:31 | 05:57 | 12:17 | 15:43 | 18:27 | 19:46 |
| September 21, 2026 | 04:32 | 05:58 | 12:17 | 15:41 | 18:25 | 19:44 |
| September 22, 2026 | 04:33 | 05:59 | 12:16 | 15:40 | 18:23 | 19:43 |
| September 23, 2026 | 04:35 | 06:00 | 12:16 | 15:39 | 18:21 | 19:41 |
| September 24, 2026 | 04:36 | 06:01 | 12:16 | 15:38 | 18:20 | 19:39 |
| September 25, 2026 | 04:37 | 06:02 | 12:15 | 15:37 | 18:18 | 19:37 |
| September 26, 2026 | 04:38 | 06:03 | 12:15 | 15:36 | 18:16 | 19:35 |
| September 27, 2026 | 04:39 | 06:04 | 12:15 | 15:34 | 18:15 | 19:34 |
| September 28, 2026 | 04:40 | 06:05 | 12:14 | 15:33 | 18:13 | 19:32 |
| September 29, 2026 | 04:41 | 06:06 | 12:14 | 15:32 | 18:11 | 19:30 |
| September 30, 2026 | 04:42 | 06:07 | 12:14 | 15:31 | 18:10 | 19:28 |
| October 1, 2026 | 04:43 | 06:08 | 12:13 | 15:30 | 18:08 | 19:27 |
| October 2, 2026 | 04:45 | 06:09 | 12:13 | 15:28 | 18:06 | 19:25 |
| October 3, 2026 | 04:46 | 06:10 | 12:13 | 15:27 | 18:05 | 19:23 |
| October 4, 2026 | 04:47 | 06:11 | 12:12 | 15:26 | 18:03 | 19:22 |
| October 5, 2026 | 04:48 | 06:12 | 12:12 | 15:25 | 18:01 | 19:20 |
| October 6, 2026 | 04:49 | 06:13 | 12:12 | 15:24 | 18:00 | 19:18 |
| October 7, 2026 | 04:50 | 06:14 | 12:11 | 15:22 | 17:58 | 19:17 |
| October 8, 2026 | 04:51 | 06:15 | 12:11 | 15:21 | 17:56 | 19:15 |
| October 9, 2026 | 04:52 | 06:16 | 12:11 | 15:20 | 17:55 | 19:13 |
| October 10, 2026 | 04:53 | 06:17 | 12:11 | 15:19 | 17:53 | 19:12 |
| October 11, 2026 | 04:54 | 06:18 | 12:10 | 15:18 | 17:52 | 19:10 |
| October 12, 2026 | 04:55 | 06:19 | 12:10 | 15:16 | 17:50 | 19:09 |
| October 13, 2026 | 04:56 | 06:20 | 12:10 | 15:15 | 17:49 | 19:07 |

## Nearby districts

- [Of](https://getvaaz.com/en/prayer-times/trabzon/of)
- [Dernekpazari](https://getvaaz.com/en/prayer-times/trabzon/dernekpazari)
- [Caykara](https://getvaaz.com/en/prayer-times/trabzon/caykara)
- [Surmene](https://getvaaz.com/en/prayer-times/trabzon/surmene)
- [Koprubasi](https://getvaaz.com/en/prayer-times/trabzon/koprubasi)
- [Arsin](https://getvaaz.com/en/prayer-times/trabzon/arsin)

Province-wide Trabzon: https://getvaaz.com/en/prayer-times/trabzon · All provinces: https://getvaaz.com/en/prayer-times

---

Source: [VAAZ — getvaaz.com](https://getvaaz.com/en) · This is the agent-facing Markdown edition of the page; the canonical edition lives at the `canonical` URL above. Full index: https://getvaaz.com/llms.txt
