---
title: "Qibla Finder"
description: "How the qibla is calculated, the qibla time, and the angle for 81 provinces."
canonical_url: "https://getvaaz.com/en/qibla-finder"
last_updated: "2026-05-12"
language: "en"
source: "VAAZ — getvaaz.com"
---

# Qibla Finder

The qibla is the direction of the Kaaba in Makkah. The angle is the great-circle direction from your position to the Kaaba (21.4225° N, 39.8262° E), measured clockwise from north. For the live compass and your own location, open https://getvaaz.com/en/qibla-finder

## Qibla time

On two days a year the sun passes directly over the Kaaba: 28 May at 12:18 and 16 July at 12:27 (Türkiye time). At that moment the opposite of a shadow points to the qibla. The date can move by a day from year to year.

## Qibla angle for the 81 provinces

| Province | Angle | Direction | Distance to the Kaaba |
|---|---|---|---|
| Adana | 164.7° | south-southeast | 1785 km |
| Adıyaman | 174.9° | south | 1823 km |
| Afyonkarahisar | 152.7° | south-southeast | 2120 km |
| Ağrı | 189.5° | south | 2057 km |
| Aksaray | 162° | south-southeast | 1964 km |
| Amasya | 168.8° | south | 2171 km |
| Ankara | 160.2° | south-southeast | 2162 km |
| Antalya | 150.4° | south-southeast | 1932 km |
| Ardahan | 187.9° | south | 2206 km |
| Artvin | 185.5° | south | 2205 km |
| Aydın | 144.4° | southeast | 2159 km |
| Balıkesir | 147.3° | south-southeast | 2322 km |
| Bartın | 160.4° | south-southeast | 2354 km |
| Batman | 184.3° | south | 1834 km |
| Bayburt | 181.1° | south | 2094 km |
| Bilecik | 153° | south-southeast | 2271 km |
| Bingöl | 182.1° | south | 1943 km |
| Bitlis | 187.2° | south | 1900 km |
| Bolu | 157.7° | south-southeast | 2283 km |
| Burdur | 150.5° | south-southeast | 2030 km |
| Bursa | 150.8° | south-southeast | 2322 km |
| Çanakkale | 144.7° | southeast | 2439 km |
| Çankırı | 162.8° | south-southeast | 2212 km |
| Çorum | 166.4° | south-southeast | 2176 km |
| Denizli | 147.4° | south-southeast | 2090 km |
| Diyarbakır | 181.3° | south | 1835 km |
| Düzce | 156.7° | south-southeast | 2309 km |
| Edirne | 147.1° | south-southeast | 2572 km |
| Elazığ | 178.1° | south | 1920 km |
| Erzincan | 179° | south | 2038 km |
| Erzurum | 184.2° | south | 2060 km |
| Eskişehir | 153.9° | south-southeast | 2224 km |
| Gaziantep | 171.6° | south | 1755 km |
| Giresun | 176° | south | 2171 km |
| Gümüşhane | 179.1° | south | 2115 km |
| Hakkari | 192.9° | south-southwest | 1836 km |
| Hatay | 167.6° | south-southeast | 1699 km |
| Iğdır | 192.1° | south-southwest | 2091 km |
| Isparta | 151.3° | south-southeast | 2023 km |
| Istanbul | 151.6° | south-southeast | 2405 km |
| Izmir | 143.7° | southeast | 2246 km |
| Kahramanmaraş | 170.4° | south | 1819 km |
| Karabük | 160.7° | south-southeast | 2302 km |
| Karaman | 158.2° | south-southeast | 1863 km |
| Kars | 189.2° | south | 2156 km |
| Kastamonu | 163.8° | south-southeast | 2291 km |
| Kayseri | 166.6° | south-southeast | 1969 km |
| Kilis | 170.5° | south | 1721 km |
| Kırıkkale | 161.9° | south-southeast | 2134 km |
| Kırklareli | 148.5° | south-southeast | 2548 km |
| Kırşehir | 163.1° | south-southeast | 2043 km |
| Kocaeli | 153.6° | south-southeast | 2355 km |
| Konya | 156.9° | south-southeast | 1960 km |
| Kütahya | 152.1° | south-southeast | 2209 km |
| Malatya | 175.2° | south | 1888 km |
| Manisa | 144.7° | southeast | 2249 km |
| Mardin | 183.1° | south | 1770 km |
| Mersin | 162.3° | south-southeast | 1783 km |
| Muğla | 144.7° | southeast | 2074 km |
| Muş | 185.9° | south | 1957 km |
| Nevşehir | 164.2° | south-southeast | 1982 km |
| Niğde | 163.5° | south-southeast | 1905 km |
| Ordu | 174.6° | south | 2183 km |
| Osmaniye | 167.8° | south-southeast | 1774 km |
| Rize | 181.9° | south | 2180 km |
| Sakarya | 154.7° | south-southeast | 2319 km |
| Samsun | 170.5° | south | 2233 km |
| Şanlıurfa | 176.5° | south | 1753 km |
| Siirt | 186.9° | south | 1847 km |
| Sinop | 167.8° | south-southeast | 2332 km |
| Sivas | 171.7° | south | 2055 km |
| Şırnak | 188.9° | south | 1797 km |
| Tekirdağ | 148.2° | south-southeast | 2464 km |
| Tokat | 170.6° | south | 2124 km |
| Trabzon | 179.7° | south | 2177 km |
| Tunceli | 179.1° | south | 1967 km |
| Uşak | 149.6° | south-southeast | 2162 km |
| Van | 191.2° | south | 1928 km |
| Yalova | 151.9° | south-southeast | 2358 km |
| Yozgat | 165.4° | south-southeast | 2100 km |
| Zonguldak | 158.9° | south-southeast | 2352 km |

---

Source: [VAAZ — getvaaz.com](https://getvaaz.com/en) · This is the agent-facing Markdown edition of the page; the canonical edition lives at the `canonical` URL above. Full index: https://getvaaz.com/llms.txt
