Adhan notifications, the Holy Quran, a qibla compass, and daily content — all in one free app.
Istanbul · Monday, August 31, 2026 · 1 Rabi al-Awwal 1448
Times are computed from the city's coordinates using the calculation method of Türkiye's Diyanet.
Today's prayer times for Beyoglu (Istanbul) — Monday, August 31, 2026 / 1 Rabi al-Awwal 1448: Fajr 04:52, Sunrise 06:23, Dhuhr 13:09, Asr 16:49, Maghrib (iftar) 19:46, Isha 21:10 — Diyanet calculation method. Times for Beyoglu are within ±1 minute of central Istanbul — the city imsakiye can safely be used for this district.
Maghrib — when the fast is broken — is at 19:46 today. Upcoming days are in the imsakiye table below.
Imsak is at 04:52 today; the Fajr window lasts until sunrise (06:23).
Times for Beyoglu are within ±1 minute of central Istanbul — the city imsakiye can safely be used for this district.
Times are computed daily for the district's own coordinates (41.04, 28.97) with the Diyanet method. The qibla bearing is 151.6° clockwise from true north.
All prayer times for the next 30 days.
| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Mon, Aug 31 | 1 Rabi al-Awwal 1448 | 04:52 | 06:23 | 13:09 | 16:49 | 19:46 | 21:10 |
| Tue, Sep 1 | 1 Rabi al-Awwal 1448 | 04:53 | 06:24 | 13:09 | 16:48 | 19:44 | 21:08 |
| Wed, Sep 2 | 1 Rabi al-Awwal 1448 | 04:54 | 06:25 | 13:09 | 16:47 | 19:42 | 21:06 |
| Thu, Sep 3 | 1 Rabi al-Awwal 1448 | 04:56 | 06:26 | 13:09 | 16:46 | 19:41 | 21:04 |
| Fri, Sep 4 | 1 Rabi al-Awwal 1448 | 04:57 | 06:27 | 13:08 | 16:45 | 19:39 | 21:02 |
| Sat, Sep 5 | 1 Rabi al-Awwal 1448 | 04:58 | 06:28 | 13:08 | 16:44 | 19:37 | 21:00 |
| Sun, Sep 6 | 1 Rabi al-Awwal 1448 | 05:00 | 06:29 | 13:08 | 16:43 | 19:36 | 20:58 |
| Mon, Sep 7 | 1 Rabi al-Awwal 1448 | 05:01 | 06:30 | 13:07 | 16:42 | 19:34 | 20:56 |
| Tue, Sep 8 | 1 Rabi al-Awwal 1448 | 05:02 | 06:31 | 13:07 | 16:41 | 19:32 | 20:55 |
| Wed, Sep 9 | 1 Rabi al-Awwal 1448 | 05:03 | 06:31 | 13:06 | 16:40 | 19:31 | 20:53 |
| Thu, Sep 10 | 1 Rabi al-Awwal 1448 | 05:05 | 06:32 | 13:06 | 16:39 | 19:29 | 20:51 |
| Fri, Sep 11 | 1 Rabi al-Awwal 1448 | 05:06 | 06:33 | 13:06 | 16:38 | 19:27 | 20:49 |
| Sat, Sep 12 | 1 Rabi al-Thani 1448 | 05:07 | 06:34 | 13:05 | 16:37 | 19:26 | 20:47 |
| Sun, Sep 13 | 1 Rabi al-Thani 1448 | 05:08 | 06:35 | 13:05 | 16:36 | 19:24 | 20:45 |
| Mon, Sep 14 | 1 Rabi al-Thani 1448 | 05:10 | 06:36 | 13:05 | 16:35 | 19:22 | 20:43 |
| Tue, Sep 15 | 1 Rabi al-Thani 1448 | 05:11 | 06:37 | 13:04 | 16:34 | 19:21 | 20:41 |
| Wed, Sep 16 | 1 Rabi al-Thani 1448 | 05:12 | 06:38 | 13:04 | 16:33 | 19:19 | 20:39 |
| Thu, Sep 17 | 1 Rabi al-Thani 1448 | 05:13 | 06:39 | 13:04 | 16:32 | 19:17 | 20:38 |
| Fri, Sep 18 | 1 Rabi al-Thani 1448 | 05:14 | 06:40 | 13:03 | 16:30 | 19:15 | 20:36 |
| Sat, Sep 19 | 1 Rabi al-Thani 1448 | 05:15 | 06:41 | 13:03 | 16:29 | 19:14 | 20:34 |
| Sun, Sep 20 | 1 Rabi al-Thani 1448 | 05:17 | 06:42 | 13:03 | 16:28 | 19:12 | 20:32 |
| Mon, Sep 21 | 1 Rabi al-Thani 1448 | 05:18 | 06:43 | 13:02 | 16:27 | 19:10 | 20:30 |
| Tue, Sep 22 | 1 Rabi al-Thani 1448 | 05:19 | 06:44 | 13:02 | 16:26 | 19:09 | 20:28 |
| Wed, Sep 23 | 1 Rabi al-Thani 1448 | 05:20 | 06:45 | 13:02 | 16:25 | 19:07 | 20:27 |
| Thu, Sep 24 | 1 Rabi al-Thani 1448 | 05:21 | 06:46 | 13:01 | 16:23 | 19:05 | 20:25 |
| Fri, Sep 25 | 1 Rabi al-Thani 1448 | 05:22 | 06:47 | 13:01 | 16:22 | 19:04 | 20:23 |
| Sat, Sep 26 | 1 Rabi al-Thani 1448 | 05:23 | 06:48 | 13:00 | 16:21 | 19:02 | 20:21 |
| Sun, Sep 27 | 1 Rabi al-Thani 1448 | 05:25 | 06:49 | 13:00 | 16:20 | 19:00 | 20:19 |
| Mon, Sep 28 | 1 Rabi al-Thani 1448 | 05:26 | 06:50 | 13:00 | 16:19 | 18:58 | 20:18 |
| Tue, Sep 29 | 1 Rabi al-Thani 1448 | 05:27 | 06:51 | 12:59 | 16:17 | 18:57 | 20:16 |
VAAZ delivers prayer times, adhan notifications, and the qibla compass in your pocket.