Adhan notifications, the Holy Quran, a qibla compass, and daily content — all in one free app.
Istanbul · Tuesday, September 1, 2026 · 1 Rabi al-Awwal 1448
Times are computed from the city's coordinates using the calculation method of Türkiye's Diyanet.
Today's prayer times for Maltepe (Istanbul) — Tuesday, September 1, 2026 / 1 Rabi al-Awwal 1448: Fajr 04:53, Sunrise 06:23, Dhuhr 13:08, Asr 16:47, Maghrib (iftar) 19:43, Isha 21:07 — Diyanet calculation method. Times for Maltepe are within ±1 minute of central Istanbul — the city imsakiye can safely be used for this district.
Maghrib — when the fast is broken — is at 19:43 today. Upcoming days are in the imsakiye table below.
Imsak is at 04:53 today; the Fajr window lasts until sunrise (06:23).
Times for Maltepe are within ±1 minute of central Istanbul — the city imsakiye can safely be used for this district.
Times are computed daily for the district's own coordinates (40.96, 29.18) with the Diyanet method. The qibla bearing is 152° clockwise from true north.
All prayer times for the next 30 days.
| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Tue, Sep 1 | 1 Rabi al-Awwal 1448 | 04:53 | 06:23 | 13:08 | 16:47 | 19:43 | 21:07 |
| Wed, Sep 2 | 1 Rabi al-Awwal 1448 | 04:54 | 06:24 | 13:08 | 16:47 | 19:41 | 21:05 |
| Thu, Sep 3 | 1 Rabi al-Awwal 1448 | 04:55 | 06:25 | 13:08 | 16:46 | 19:40 | 21:03 |
| Fri, Sep 4 | 1 Rabi al-Awwal 1448 | 04:56 | 06:26 | 13:07 | 16:45 | 19:38 | 21:01 |
| Sat, Sep 5 | 1 Rabi al-Awwal 1448 | 04:58 | 06:27 | 13:07 | 16:44 | 19:37 | 20:59 |
| Sun, Sep 6 | 1 Rabi al-Awwal 1448 | 04:59 | 06:28 | 13:07 | 16:43 | 19:35 | 20:57 |
| Mon, Sep 7 | 1 Rabi al-Awwal 1448 | 05:00 | 06:29 | 13:06 | 16:42 | 19:33 | 20:55 |
| Tue, Sep 8 | 1 Rabi al-Awwal 1448 | 05:02 | 06:30 | 13:06 | 16:41 | 19:32 | 20:54 |
| Wed, Sep 9 | 1 Rabi al-Awwal 1448 | 05:03 | 06:31 | 13:06 | 16:39 | 19:30 | 20:52 |
| Thu, Sep 10 | 1 Rabi al-Awwal 1448 | 05:04 | 06:32 | 13:05 | 16:38 | 19:28 | 20:50 |
| Fri, Sep 11 | 1 Rabi al-Awwal 1448 | 05:05 | 06:33 | 13:05 | 16:37 | 19:27 | 20:48 |
| Sat, Sep 12 | 1 Rabi al-Thani 1448 | 05:06 | 06:34 | 13:05 | 16:36 | 19:25 | 20:46 |
| Sun, Sep 13 | 1 Rabi al-Thani 1448 | 05:08 | 06:35 | 13:04 | 16:35 | 19:23 | 20:44 |
| Mon, Sep 14 | 1 Rabi al-Thani 1448 | 05:09 | 06:36 | 13:04 | 16:34 | 19:21 | 20:42 |
| Tue, Sep 15 | 1 Rabi al-Thani 1448 | 05:10 | 06:37 | 13:04 | 16:33 | 19:20 | 20:40 |
| Wed, Sep 16 | 1 Rabi al-Thani 1448 | 05:11 | 06:38 | 13:03 | 16:32 | 19:18 | 20:38 |
| Thu, Sep 17 | 1 Rabi al-Thani 1448 | 05:12 | 06:39 | 13:03 | 16:31 | 19:16 | 20:37 |
| Fri, Sep 18 | 1 Rabi al-Thani 1448 | 05:14 | 06:40 | 13:02 | 16:30 | 19:15 | 20:35 |
| Sat, Sep 19 | 1 Rabi al-Thani 1448 | 05:15 | 06:41 | 13:02 | 16:28 | 19:13 | 20:33 |
| Sun, Sep 20 | 1 Rabi al-Thani 1448 | 05:16 | 06:42 | 13:02 | 16:27 | 19:11 | 20:31 |
| Mon, Sep 21 | 1 Rabi al-Thani 1448 | 05:17 | 06:43 | 13:01 | 16:26 | 19:10 | 20:29 |
| Tue, Sep 22 | 1 Rabi al-Thani 1448 | 05:18 | 06:44 | 13:01 | 16:25 | 19:08 | 20:27 |
| Wed, Sep 23 | 1 Rabi al-Thani 1448 | 05:19 | 06:45 | 13:01 | 16:24 | 19:06 | 20:26 |
| Thu, Sep 24 | 1 Rabi al-Thani 1448 | 05:20 | 06:46 | 13:00 | 16:23 | 19:04 | 20:24 |
| Fri, Sep 25 | 1 Rabi al-Thani 1448 | 05:22 | 06:47 | 13:00 | 16:21 | 19:03 | 20:22 |
| Sat, Sep 26 | 1 Rabi al-Thani 1448 | 05:23 | 06:48 | 13:00 | 16:20 | 19:01 | 20:20 |
| Sun, Sep 27 | 1 Rabi al-Thani 1448 | 05:24 | 06:49 | 12:59 | 16:19 | 18:59 | 20:18 |
| Mon, Sep 28 | 1 Rabi al-Thani 1448 | 05:25 | 06:50 | 12:59 | 16:18 | 18:58 | 20:17 |
| Tue, Sep 29 | 1 Rabi al-Thani 1448 | 05:26 | 06:51 | 12:59 | 16:17 | 18:56 | 20:15 |
| Wed, Sep 30 | 1 Rabi al-Thani 1448 | 05:27 | 06:52 | 12:58 | 16:15 | 18:54 | 20:13 |
VAAZ delivers prayer times, adhan notifications, and the qibla compass in your pocket.