Adhan notifications, the Holy Quran, a qibla compass, and daily content — all in one free app.
Tekirdağ · Tuesday, September 1, 2026 · 1 Rabi al-Awwal 1448
Times are computed from the city's coordinates using the calculation method of Türkiye's Diyanet.
Today's prayer times for Corlu (Tekirdağ) — Tuesday, September 1, 2026 / 1 Rabi al-Awwal 1448: Fajr 04:57, Sunrise 06:28, Dhuhr 13:14, Asr 16:53, Maghrib (iftar) 19:49, Isha 21:13 — Diyanet calculation method. Times for Corlu are within ±1 minute of central Tekirdağ — the city imsakiye can safely be used for this district.
Maghrib — when the fast is broken — is at 19:49 today. Upcoming days are in the imsakiye table below.
Imsak is at 04:57 today; the Fajr window lasts until sunrise (06:28).
Times for Corlu are within ±1 minute of central Tekirdağ — the city imsakiye can safely be used for this district.
Times are computed daily for the district's own coordinates (41.14, 27.82) with the Diyanet method. The qibla bearing is 149.1° clockwise from true north.
All prayer times for the next 30 days.
| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Tue, Sep 1 | 1 Rabi al-Awwal 1448 | 04:57 | 06:28 | 13:14 | 16:53 | 19:49 | 21:13 |
| Wed, Sep 2 | 1 Rabi al-Awwal 1448 | 04:59 | 06:29 | 13:13 | 16:52 | 19:47 | 21:11 |
| Thu, Sep 3 | 1 Rabi al-Awwal 1448 | 05:00 | 06:30 | 13:13 | 16:51 | 19:45 | 21:09 |
| Fri, Sep 4 | 1 Rabi al-Awwal 1448 | 05:01 | 06:31 | 13:13 | 16:50 | 19:44 | 21:07 |
| Sat, Sep 5 | 1 Rabi al-Awwal 1448 | 05:03 | 06:32 | 13:12 | 16:49 | 19:42 | 21:05 |
| Sun, Sep 6 | 1 Rabi al-Awwal 1448 | 05:04 | 06:33 | 13:12 | 16:48 | 19:40 | 21:03 |
| Mon, Sep 7 | 1 Rabi al-Awwal 1448 | 05:05 | 06:34 | 13:12 | 16:47 | 19:39 | 21:01 |
| Tue, Sep 8 | 1 Rabi al-Awwal 1448 | 05:07 | 06:35 | 13:11 | 16:46 | 19:37 | 20:59 |
| Wed, Sep 9 | 1 Rabi al-Awwal 1448 | 05:08 | 06:36 | 13:11 | 16:45 | 19:35 | 20:57 |
| Thu, Sep 10 | 1 Rabi al-Awwal 1448 | 05:09 | 06:37 | 13:11 | 16:44 | 19:34 | 20:56 |
| Fri, Sep 11 | 1 Rabi al-Awwal 1448 | 05:10 | 06:38 | 13:10 | 16:43 | 19:32 | 20:54 |
| Sat, Sep 12 | 1 Rabi al-Thani 1448 | 05:12 | 06:39 | 13:10 | 16:42 | 19:30 | 20:52 |
| Sun, Sep 13 | 1 Rabi al-Thani 1448 | 05:13 | 06:40 | 13:10 | 16:41 | 19:29 | 20:50 |
| Mon, Sep 14 | 1 Rabi al-Thani 1448 | 05:14 | 06:41 | 13:09 | 16:40 | 19:27 | 20:48 |
| Tue, Sep 15 | 1 Rabi al-Thani 1448 | 05:15 | 06:42 | 13:09 | 16:38 | 19:25 | 20:46 |
| Wed, Sep 16 | 1 Rabi al-Thani 1448 | 05:16 | 06:43 | 13:09 | 16:37 | 19:24 | 20:44 |
| Thu, Sep 17 | 1 Rabi al-Thani 1448 | 05:18 | 06:44 | 13:08 | 16:36 | 19:22 | 20:42 |
| Fri, Sep 18 | 1 Rabi al-Thani 1448 | 05:19 | 06:45 | 13:08 | 16:35 | 19:20 | 20:40 |
| Sat, Sep 19 | 1 Rabi al-Thani 1448 | 05:20 | 06:46 | 13:08 | 16:34 | 19:18 | 20:39 |
| Sun, Sep 20 | 1 Rabi al-Thani 1448 | 05:21 | 06:47 | 13:07 | 16:33 | 19:17 | 20:37 |
| Mon, Sep 21 | 1 Rabi al-Thani 1448 | 05:22 | 06:48 | 13:07 | 16:32 | 19:15 | 20:35 |
| Tue, Sep 22 | 1 Rabi al-Thani 1448 | 05:23 | 06:49 | 13:06 | 16:30 | 19:13 | 20:33 |
| Wed, Sep 23 | 1 Rabi al-Thani 1448 | 05:24 | 06:50 | 13:06 | 16:29 | 19:12 | 20:31 |
| Thu, Sep 24 | 1 Rabi al-Thani 1448 | 05:26 | 06:51 | 13:06 | 16:28 | 19:10 | 20:29 |
| Fri, Sep 25 | 1 Rabi al-Thani 1448 | 05:27 | 06:52 | 13:05 | 16:27 | 19:08 | 20:28 |
| Sat, Sep 26 | 1 Rabi al-Thani 1448 | 05:28 | 06:53 | 13:05 | 16:26 | 19:06 | 20:26 |
| Sun, Sep 27 | 1 Rabi al-Thani 1448 | 05:29 | 06:54 | 13:05 | 16:24 | 19:05 | 20:24 |
| Mon, Sep 28 | 1 Rabi al-Thani 1448 | 05:30 | 06:55 | 13:04 | 16:23 | 19:03 | 20:22 |
| Tue, Sep 29 | 1 Rabi al-Thani 1448 | 05:31 | 06:56 | 13:04 | 16:22 | 19:01 | 20:21 |
| Wed, Sep 30 | 1 Rabi al-Thani 1448 | 05:32 | 06:57 | 13:04 | 16:21 | 19:00 | 20:19 |
VAAZ delivers prayer times, adhan notifications, and the qibla compass in your pocket.