...
...
Wednesday, May 13, 2026 · 1 Dhu al-Qadah 1447
All prayer times for the next 30 days.
| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Wed, May 13 | 1 Dhu al-Qadah 1447 | 00:39 | 02:26 | 09:52 | 13:48 | 17:08 | 18:48 |
| Thu, May 14 | 1 Dhu al-Qadah 1447 | 00:38 | 02:25 | 09:52 | 13:48 | 17:09 | 18:50 |
| Fri, May 15 | 1 Dhu al-Qadah 1447 | 00:36 | 02:24 | 09:52 | 13:49 | 17:10 | 18:51 |
| Sat, May 16 | 1 Dhu al-Qadah 1447 | 00:35 | 02:23 | 09:52 | 13:49 | 17:11 | 18:53 |
| Sun, May 17 | 1 Dhu al-Qadah 1447 | 00:33 | 02:22 | 09:52 | 13:49 | 17:12 | 18:54 |
| Mon, May 18 | 1 Dhu al-Hijjah 1447 | 00:31 | 02:22 | 09:52 | 13:50 | 17:13 | 18:56 |
| Tue, May 19 | 1 Dhu al-Hijjah 1447 | 00:30 | 02:21 | 09:52 | 13:50 | 17:14 | 18:57 |
| Wed, May 20 | 1 Dhu al-Hijjah 1447 | 00:28 | 02:20 | 09:52 | 13:50 | 17:15 | 18:59 |
| Thu, May 21 | 1 Dhu al-Hijjah 1447 | 00:27 | 02:19 | 09:52 | 13:50 | 17:16 | 19:00 |
| Fri, May 22 | 1 Dhu al-Hijjah 1447 | 00:26 | 02:18 | 09:52 | 13:51 | 17:17 | 19:02 |
| Sat, May 23 | 1 Dhu al-Hijjah 1447 | 00:24 | 02:17 | 09:52 | 13:51 | 17:18 | 19:03 |
| Sun, May 24 | 1 Dhu al-Hijjah 1447 | 00:23 | 02:17 | 09:53 | 13:51 | 17:19 | 19:05 |
| Mon, May 25 | 1 Dhu al-Hijjah 1447 | 00:22 | 02:16 | 09:53 | 13:52 | 17:20 | 19:06 |
| Tue, May 26 | 1 Dhu al-Hijjah 1447 | 00:20 | 02:15 | 09:53 | 13:52 | 17:21 | 19:07 |
| Wed, May 27 | 1 Dhu al-Hijjah 1447 | 00:19 | 02:15 | 09:53 | 13:52 | 17:21 | 19:09 |
| Thu, May 28 | 1 Dhu al-Hijjah 1447 | 00:18 | 02:14 | 09:53 | 13:53 | 17:22 | 19:10 |
| Fri, May 29 | 1 Dhu al-Hijjah 1447 | 00:17 | 02:13 | 09:53 | 13:53 | 17:23 | 19:11 |
| Sat, May 30 | 1 Dhu al-Hijjah 1447 | 00:16 | 02:13 | 09:53 | 13:53 | 17:24 | 19:13 |
| Sun, May 31 | 1 Dhu al-Hijjah 1447 | 00:15 | 02:12 | 09:53 | 13:53 | 17:25 | 19:14 |
| Mon, Jun 1 | 1 Dhu al-Hijjah 1447 | 00:14 | 02:12 | 09:54 | 13:54 | 17:25 | 19:15 |
| Tue, Jun 2 | 1 Dhu al-Hijjah 1447 | 00:13 | 02:11 | 09:54 | 13:54 | 17:26 | 19:16 |
| Wed, Jun 3 | 1 Dhu al-Hijjah 1447 | 00:12 | 02:11 | 09:54 | 13:54 | 17:27 | 19:17 |
| Thu, Jun 4 | 1 Dhu al-Hijjah 1447 | 00:11 | 02:11 | 09:54 | 13:55 | 17:28 | 19:18 |
| Fri, Jun 5 | 1 Dhu al-Hijjah 1447 | 00:10 | 02:10 | 09:54 | 13:55 | 17:28 | 19:20 |
| Sat, Jun 6 | 1 Dhu al-Hijjah 1447 | 00:10 | 02:10 | 09:54 | 13:55 | 17:29 | 19:21 |
| Sun, Jun 7 | 1 Dhu al-Hijjah 1447 | 00:09 | 02:10 | 09:55 | 13:55 | 17:30 | 19:21 |
| Mon, Jun 8 | 1 Dhu al-Hijjah 1447 | 00:08 | 02:09 | 09:55 | 13:56 | 17:30 | 19:22 |
| Tue, Jun 9 | 1 Dhu al-Hijjah 1447 | 00:08 | 02:09 | 09:55 | 13:56 | 17:31 | 19:23 |
| Wed, Jun 10 | 1 Dhu al-Hijjah 1447 | 00:07 | 02:09 | 09:55 | 13:56 | 17:31 | 19:24 |
| Thu, Jun 11 | 1 Dhu al-Hijjah 1447 | 00:07 | 02:09 | 09:55 | 13:56 | 17:32 | 19:25 |
VAAZ delivers prayer times, adhan notifications, and the qibla compass in your pocket.