...
...
Wednesday, May 13, 2026 · 1 Dhu al-Qadah 1447
All prayer times for the next 30 days.
| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Wed, May 13 | 1 Dhu al-Qadah 1447 | 00:58 | 02:35 | 09:51 | 13:42 | 16:58 | 18:29 |
| Thu, May 14 | 1 Dhu al-Qadah 1447 | 00:57 | 02:34 | 09:51 | 13:42 | 16:59 | 18:30 |
| Fri, May 15 | 1 Dhu al-Qadah 1447 | 00:55 | 02:33 | 09:51 | 13:42 | 17:00 | 18:32 |
| Sat, May 16 | 1 Dhu al-Qadah 1447 | 00:54 | 02:32 | 09:51 | 13:42 | 17:01 | 18:33 |
| Sun, May 17 | 1 Dhu al-Qadah 1447 | 00:53 | 02:32 | 09:51 | 13:42 | 17:02 | 18:34 |
| Mon, May 18 | 1 Dhu al-Hijjah 1447 | 00:52 | 02:31 | 09:51 | 13:43 | 17:03 | 18:35 |
| Tue, May 19 | 1 Dhu al-Hijjah 1447 | 00:50 | 02:30 | 09:52 | 13:43 | 17:04 | 18:36 |
| Wed, May 20 | 1 Dhu al-Hijjah 1447 | 00:49 | 02:29 | 09:52 | 13:43 | 17:04 | 18:38 |
| Thu, May 21 | 1 Dhu al-Hijjah 1447 | 00:48 | 02:29 | 09:52 | 13:43 | 17:05 | 18:39 |
| Fri, May 22 | 1 Dhu al-Hijjah 1447 | 00:47 | 02:28 | 09:52 | 13:43 | 17:06 | 18:40 |
| Sat, May 23 | 1 Dhu al-Hijjah 1447 | 00:46 | 02:27 | 09:52 | 13:44 | 17:07 | 18:41 |
| Sun, May 24 | 1 Dhu al-Hijjah 1447 | 00:45 | 02:27 | 09:52 | 13:44 | 17:08 | 18:42 |
| Mon, May 25 | 1 Dhu al-Hijjah 1447 | 00:44 | 02:26 | 09:52 | 13:44 | 17:08 | 18:44 |
| Tue, May 26 | 1 Dhu al-Hijjah 1447 | 00:43 | 02:25 | 09:52 | 13:44 | 17:09 | 18:45 |
| Wed, May 27 | 1 Dhu al-Hijjah 1447 | 00:42 | 02:25 | 09:52 | 13:44 | 17:10 | 18:46 |
| Thu, May 28 | 1 Dhu al-Hijjah 1447 | 00:41 | 02:24 | 09:52 | 13:45 | 17:11 | 18:47 |
| Fri, May 29 | 1 Dhu al-Hijjah 1447 | 00:40 | 02:24 | 09:52 | 13:45 | 17:11 | 18:48 |
| Sat, May 30 | 1 Dhu al-Hijjah 1447 | 00:39 | 02:23 | 09:53 | 13:45 | 17:12 | 18:49 |
| Sun, May 31 | 1 Dhu al-Hijjah 1447 | 00:39 | 02:23 | 09:53 | 13:45 | 17:13 | 18:50 |
| Mon, Jun 1 | 1 Dhu al-Hijjah 1447 | 00:38 | 02:23 | 09:53 | 13:45 | 17:13 | 18:51 |
| Tue, Jun 2 | 1 Dhu al-Hijjah 1447 | 00:37 | 02:22 | 09:53 | 13:46 | 17:14 | 18:52 |
| Wed, Jun 3 | 1 Dhu al-Hijjah 1447 | 00:37 | 02:22 | 09:53 | 13:46 | 17:15 | 18:53 |
| Thu, Jun 4 | 1 Dhu al-Hijjah 1447 | 00:36 | 02:22 | 09:53 | 13:46 | 17:15 | 18:54 |
| Fri, Jun 5 | 1 Dhu al-Hijjah 1447 | 00:35 | 02:21 | 09:54 | 13:46 | 17:16 | 18:55 |
| Sat, Jun 6 | 1 Dhu al-Hijjah 1447 | 00:35 | 02:21 | 09:54 | 13:47 | 17:17 | 18:55 |
| Sun, Jun 7 | 1 Dhu al-Hijjah 1447 | 00:34 | 02:21 | 09:54 | 13:47 | 17:17 | 18:56 |
| Mon, Jun 8 | 1 Dhu al-Hijjah 1447 | 00:34 | 02:21 | 09:54 | 13:47 | 17:18 | 18:57 |
| Tue, Jun 9 | 1 Dhu al-Hijjah 1447 | 00:34 | 02:21 | 09:54 | 13:47 | 17:18 | 18:58 |
| Wed, Jun 10 | 1 Dhu al-Hijjah 1447 | 00:33 | 02:20 | 09:54 | 13:48 | 17:19 | 18:58 |
| Thu, Jun 11 | 1 Dhu al-Hijjah 1447 | 00:33 | 02:20 | 09:55 | 13:48 | 17:19 | 18:59 |
VAAZ delivers prayer times, adhan notifications, and the qibla compass in your pocket.