...
...
Wednesday, May 13, 2026 · 1 Dhu al-Qadah 1447
All prayer times for the next 30 days.
| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Wed, May 13 | 1 Dhu al-Qadah 1447 | 01:00 | 02:43 | 10:05 | 13:59 | 17:18 | 18:54 |
| Thu, May 14 | 1 Dhu al-Qadah 1447 | 00:59 | 02:42 | 10:05 | 13:59 | 17:19 | 18:55 |
| Fri, May 15 | 1 Dhu al-Qadah 1447 | 00:57 | 02:41 | 10:05 | 14:00 | 17:20 | 18:57 |
| Sat, May 16 | 1 Dhu al-Qadah 1447 | 00:56 | 02:40 | 10:05 | 14:00 | 17:21 | 18:58 |
| Sun, May 17 | 1 Dhu al-Qadah 1447 | 00:55 | 02:39 | 10:05 | 14:00 | 17:21 | 18:59 |
| Mon, May 18 | 1 Dhu al-Hijjah 1447 | 00:53 | 02:39 | 10:05 | 14:00 | 17:22 | 19:01 |
| Tue, May 19 | 1 Dhu al-Hijjah 1447 | 00:52 | 02:38 | 10:05 | 14:01 | 17:23 | 19:02 |
| Wed, May 20 | 1 Dhu al-Hijjah 1447 | 00:50 | 02:37 | 10:05 | 14:01 | 17:24 | 19:04 |
| Thu, May 21 | 1 Dhu al-Hijjah 1447 | 00:49 | 02:36 | 10:05 | 14:01 | 17:25 | 19:05 |
| Fri, May 22 | 1 Dhu al-Hijjah 1447 | 00:48 | 02:35 | 10:05 | 14:01 | 17:26 | 19:06 |
| Sat, May 23 | 1 Dhu al-Hijjah 1447 | 00:47 | 02:35 | 10:06 | 14:02 | 17:27 | 19:08 |
| Sun, May 24 | 1 Dhu al-Hijjah 1447 | 00:45 | 02:34 | 10:06 | 14:02 | 17:28 | 19:09 |
| Mon, May 25 | 1 Dhu al-Hijjah 1447 | 00:44 | 02:33 | 10:06 | 14:02 | 17:29 | 19:10 |
| Tue, May 26 | 1 Dhu al-Hijjah 1447 | 00:43 | 02:33 | 10:06 | 14:02 | 17:29 | 19:11 |
| Wed, May 27 | 1 Dhu al-Hijjah 1447 | 00:42 | 02:32 | 10:06 | 14:03 | 17:30 | 19:13 |
| Thu, May 28 | 1 Dhu al-Hijjah 1447 | 00:41 | 02:32 | 10:06 | 14:03 | 17:31 | 19:14 |
| Fri, May 29 | 1 Dhu al-Hijjah 1447 | 00:40 | 02:31 | 10:06 | 14:03 | 17:32 | 19:15 |
| Sat, May 30 | 1 Dhu al-Hijjah 1447 | 00:39 | 02:30 | 10:06 | 14:03 | 17:33 | 19:16 |
| Sun, May 31 | 1 Dhu al-Hijjah 1447 | 00:38 | 02:30 | 10:06 | 14:04 | 17:33 | 19:17 |
| Mon, Jun 1 | 1 Dhu al-Hijjah 1447 | 00:37 | 02:30 | 10:07 | 14:04 | 17:34 | 19:18 |
| Tue, Jun 2 | 1 Dhu al-Hijjah 1447 | 00:36 | 02:29 | 10:07 | 14:04 | 17:35 | 19:20 |
| Wed, Jun 3 | 1 Dhu al-Hijjah 1447 | 00:36 | 02:29 | 10:07 | 14:04 | 17:35 | 19:21 |
| Thu, Jun 4 | 1 Dhu al-Hijjah 1447 | 00:35 | 02:28 | 10:07 | 14:05 | 17:36 | 19:22 |
| Fri, Jun 5 | 1 Dhu al-Hijjah 1447 | 00:34 | 02:28 | 10:07 | 14:05 | 17:37 | 19:23 |
| Sat, Jun 6 | 1 Dhu al-Hijjah 1447 | 00:33 | 02:28 | 10:07 | 14:05 | 17:37 | 19:23 |
| Sun, Jun 7 | 1 Dhu al-Hijjah 1447 | 00:33 | 02:28 | 10:08 | 14:05 | 17:38 | 19:24 |
| Mon, Jun 8 | 1 Dhu al-Hijjah 1447 | 00:32 | 02:27 | 10:08 | 14:06 | 17:39 | 19:25 |
| Tue, Jun 9 | 1 Dhu al-Hijjah 1447 | 00:32 | 02:27 | 10:08 | 14:06 | 17:39 | 19:26 |
| Wed, Jun 10 | 1 Dhu al-Hijjah 1447 | 00:31 | 02:27 | 10:08 | 14:06 | 17:40 | 19:27 |
| Thu, Jun 11 | 1 Dhu al-Hijjah 1447 | 00:31 | 02:27 | 10:08 | 14:06 | 17:40 | 19:27 |
VAAZ delivers prayer times, adhan notifications, and the qibla compass in your pocket.