...
...
Wednesday, May 13, 2026 · 1 Dhu al-Qadah 1447
All prayer times for the next 30 days.
| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Wed, May 13 | 1 Dhu al-Qadah 1447 | 00:21 | 02:01 | 09:19 | 13:11 | 16:29 | 18:02 |
| Thu, May 14 | 1 Dhu al-Qadah 1447 | 00:20 | 02:00 | 09:19 | 13:11 | 16:30 | 18:03 |
| Fri, May 15 | 1 Dhu al-Qadah 1447 | 00:18 | 01:59 | 09:19 | 13:12 | 16:31 | 18:04 |
| Sat, May 16 | 1 Dhu al-Qadah 1447 | 00:17 | 01:58 | 09:19 | 13:12 | 16:31 | 18:06 |
| Sun, May 17 | 1 Dhu al-Qadah 1447 | 00:16 | 01:57 | 09:19 | 13:12 | 16:32 | 18:07 |
| Mon, May 18 | 1 Dhu al-Hijjah 1447 | 00:15 | 01:56 | 09:19 | 13:12 | 16:33 | 18:08 |
| Tue, May 19 | 1 Dhu al-Hijjah 1447 | 00:13 | 01:55 | 09:20 | 13:13 | 16:34 | 18:09 |
| Wed, May 20 | 1 Dhu al-Hijjah 1447 | 00:12 | 01:55 | 09:20 | 13:13 | 16:35 | 18:11 |
| Thu, May 21 | 1 Dhu al-Hijjah 1447 | 00:11 | 01:54 | 09:20 | 13:13 | 16:36 | 18:12 |
| Fri, May 22 | 1 Dhu al-Hijjah 1447 | 00:10 | 01:53 | 09:20 | 13:13 | 16:37 | 18:13 |
| Sat, May 23 | 1 Dhu al-Hijjah 1447 | 00:08 | 01:53 | 09:20 | 13:13 | 16:37 | 18:15 |
| Sun, May 24 | 1 Dhu al-Hijjah 1447 | 00:07 | 01:52 | 09:20 | 13:14 | 16:38 | 18:16 |
| Mon, May 25 | 1 Dhu al-Hijjah 1447 | 00:06 | 01:51 | 09:20 | 13:14 | 16:39 | 18:17 |
| Tue, May 26 | 1 Dhu al-Hijjah 1447 | 00:05 | 01:51 | 09:20 | 13:14 | 16:40 | 18:18 |
| Wed, May 27 | 1 Dhu al-Hijjah 1447 | 00:04 | 01:50 | 09:20 | 13:14 | 16:41 | 18:19 |
| Thu, May 28 | 1 Dhu al-Hijjah 1447 | 00:03 | 01:50 | 09:20 | 13:15 | 16:41 | 18:20 |
| Fri, May 29 | 1 Dhu al-Hijjah 1447 | 00:02 | 01:49 | 09:20 | 13:15 | 16:42 | 18:22 |
| Sat, May 30 | 1 Dhu al-Hijjah 1447 | 00:02 | 01:49 | 09:21 | 13:15 | 16:43 | 18:23 |
| Sun, May 31 | 1 Dhu al-Hijjah 1447 | 00:01 | 01:48 | 09:21 | 13:15 | 16:44 | 18:24 |
| Mon, Jun 1 | 1 Dhu al-Hijjah 1447 | 00:00 | 01:48 | 09:21 | 13:16 | 16:44 | 18:25 |
| Tue, Jun 2 | 1 Dhu al-Hijjah 1447 | 23:59 | 01:47 | 09:21 | 13:16 | 16:45 | 18:26 |
| Wed, Jun 3 | 1 Dhu al-Hijjah 1447 | 23:58 | 01:47 | 09:21 | 13:16 | 16:46 | 18:27 |
| Thu, Jun 4 | 1 Dhu al-Hijjah 1447 | 23:58 | 01:47 | 09:21 | 13:16 | 16:46 | 18:28 |
| Fri, Jun 5 | 1 Dhu al-Hijjah 1447 | 23:57 | 01:46 | 09:22 | 13:17 | 16:47 | 18:28 |
| Sat, Jun 6 | 1 Dhu al-Hijjah 1447 | 23:57 | 01:46 | 09:22 | 13:17 | 16:48 | 18:29 |
| Sun, Jun 7 | 1 Dhu al-Hijjah 1447 | 23:56 | 01:46 | 09:22 | 13:17 | 16:48 | 18:30 |
| Mon, Jun 8 | 1 Dhu al-Hijjah 1447 | 23:56 | 01:46 | 09:22 | 13:17 | 16:49 | 18:31 |
| Tue, Jun 9 | 1 Dhu al-Hijjah 1447 | 23:55 | 01:46 | 09:22 | 13:17 | 16:49 | 18:32 |
| Wed, Jun 10 | 1 Dhu al-Hijjah 1447 | 23:55 | 01:45 | 09:22 | 13:18 | 16:50 | 18:32 |
| Thu, Jun 11 | 1 Dhu al-Hijjah 1447 | 23:54 | 01:45 | 09:23 | 13:18 | 16:50 | 18:33 |
VAAZ delivers prayer times, adhan notifications, and the qibla compass in your pocket.