Inegol prayer times & adhan today
Bursa · Sunday, September 13, 2026 · 1 Rabi al-Thani 1448
Times are computed from the city's coordinates using the calculation method of Türkiye's Diyanet.
Today's prayer times for Inegol (Bursa) — Sunday, September 13, 2026 / 1 Rabi al-Thani 1448: Fajr 05:08, Sunrise 06:34, Dhuhr 13:03, Asr 16:34, Maghrib (iftar) 19:21, Isha 20:41 — Diyanet calculation method. Times for Inegol are computed for the district's own coordinates and run about 2 minute(s) earlier than central Bursa.
What time is iftar (Maghrib) in Inegol today?
Maghrib — when the fast is broken — is at 19:21 today. Upcoming days are in the imsakiye table below.
When are Imsak and Fajr in Inegol?
Imsak is at 05:08 today; the Fajr window lasts until sunrise (06:34).
Are Inegol times the same as central Bursa?
Times for Inegol are computed for the district's own coordinates and run about 2 minute(s) earlier than central Bursa.
How are prayer times for Inegol calculated?
Times are computed daily for the district's own coordinates (40.01, 29.54) with the Diyanet method. The qibla bearing is 151.7° clockwise from true north.
Inegol · 30 days
All prayer times for the next 30 days.
| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Sun, Sep 13 | 1 Rabi al-Thani 1448 | 05:08 | 06:34 | 13:03 | 16:34 | 19:21 | 20:41 |
| Mon, Sep 14 | 1 Rabi al-Thani 1448 | 05:09 | 06:35 | 13:02 | 16:33 | 19:20 | 20:39 |
| Tue, Sep 15 | 1 Rabi al-Thani 1448 | 05:10 | 06:36 | 13:02 | 16:32 | 19:18 | 20:37 |
| Wed, Sep 16 | 1 Rabi al-Thani 1448 | 05:12 | 06:37 | 13:02 | 16:31 | 19:16 | 20:35 |
| Thu, Sep 17 | 1 Rabi al-Thani 1448 | 05:13 | 06:37 | 13:01 | 16:30 | 19:15 | 20:34 |
| Fri, Sep 18 | 1 Rabi al-Thani 1448 | 05:14 | 06:38 | 13:01 | 16:28 | 19:13 | 20:32 |
| Sat, Sep 19 | 1 Rabi al-Thani 1448 | 05:15 | 06:39 | 13:01 | 16:27 | 19:11 | 20:30 |
| Sun, Sep 20 | 1 Rabi al-Thani 1448 | 05:16 | 06:40 | 13:00 | 16:26 | 19:10 | 20:28 |
| Mon, Sep 21 | 1 Rabi al-Thani 1448 | 05:17 | 06:41 | 13:00 | 16:25 | 19:08 | 20:26 |
| Tue, Sep 22 | 1 Rabi al-Thani 1448 | 05:18 | 06:42 | 13:00 | 16:24 | 19:06 | 20:25 |
| Wed, Sep 23 | 1 Rabi al-Thani 1448 | 05:19 | 06:43 | 12:59 | 16:23 | 19:05 | 20:23 |
| Thu, Sep 24 | 1 Rabi al-Thani 1448 | 05:20 | 06:44 | 12:59 | 16:22 | 19:03 | 20:21 |
| Fri, Sep 25 | 1 Rabi al-Thani 1448 | 05:21 | 06:45 | 12:59 | 16:21 | 19:01 | 20:19 |
| Sat, Sep 26 | 1 Rabi al-Thani 1448 | 05:23 | 06:46 | 12:58 | 16:19 | 19:00 | 20:18 |
| Sun, Sep 27 | 1 Rabi al-Thani 1448 | 05:24 | 06:47 | 12:58 | 16:18 | 18:58 | 20:16 |
| Mon, Sep 28 | 1 Rabi al-Thani 1448 | 05:25 | 06:48 | 12:58 | 16:17 | 18:56 | 20:14 |
| Tue, Sep 29 | 1 Rabi al-Thani 1448 | 05:26 | 06:49 | 12:57 | 16:16 | 18:55 | 20:12 |
| Wed, Sep 30 | 1 Rabi al-Thani 1448 | 05:27 | 06:50 | 12:57 | 16:15 | 18:53 | 20:11 |
| Thu, Oct 1 | 1 Rabi al-Thani 1448 | 05:28 | 06:51 | 12:57 | 16:14 | 18:52 | 20:09 |
| Fri, Oct 2 | 1 Rabi al-Thani 1448 | 05:29 | 06:52 | 12:56 | 16:12 | 18:50 | 20:07 |
| Sat, Oct 3 | 1 Rabi al-Thani 1448 | 05:30 | 06:53 | 12:56 | 16:11 | 18:48 | 20:06 |
| Sun, Oct 4 | 1 Rabi al-Thani 1448 | 05:31 | 06:54 | 12:56 | 16:10 | 18:47 | 20:04 |
| Mon, Oct 5 | 1 Rabi al-Thani 1448 | 05:32 | 06:55 | 12:55 | 16:09 | 18:45 | 20:03 |
| Tue, Oct 6 | 1 Rabi al-Thani 1448 | 05:33 | 06:56 | 12:55 | 16:08 | 18:43 | 20:01 |
| Wed, Oct 7 | 1 Rabi al-Thani 1448 | 05:34 | 06:57 | 12:55 | 16:07 | 18:42 | 19:59 |
| Thu, Oct 8 | 1 Rabi al-Thani 1448 | 05:35 | 06:58 | 12:54 | 16:05 | 18:40 | 19:58 |
| Fri, Oct 9 | 1 Rabi al-Thani 1448 | 05:36 | 06:59 | 12:54 | 16:04 | 18:39 | 19:56 |
| Sat, Oct 10 | 1 Rabi al-Thani 1448 | 05:37 | 07:00 | 12:54 | 16:03 | 18:37 | 19:55 |
| Sun, Oct 11 | 1 Rabi al-Thani 1448 | 05:38 | 07:01 | 12:54 | 16:02 | 18:36 | 19:53 |
| Mon, Oct 12 | 1 Jumada al-Awwal 1448 | 05:39 | 07:02 | 12:53 | 16:01 | 18:34 | 19:52 |
Take prayer times with you
VAAZ delivers prayer times, adhan notifications, and the qibla compass in your pocket.