...
...
Wednesday, May 13, 2026 · 1 Dhu al-Qadah 1447
All prayer times for the next 30 days.
| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Wed, May 13 | 1 Dhu al-Qadah 1447 | 00:35 | 02:19 | 09:42 | 13:36 | 16:55 | 18:32 |
| Thu, May 14 | 1 Dhu al-Qadah 1447 | 00:33 | 02:18 | 09:42 | 13:36 | 16:56 | 18:33 |
| Fri, May 15 | 1 Dhu al-Qadah 1447 | 00:32 | 02:17 | 09:42 | 13:37 | 16:57 | 18:35 |
| Sat, May 16 | 1 Dhu al-Qadah 1447 | 00:30 | 02:16 | 09:42 | 13:37 | 16:58 | 18:36 |
| Sun, May 17 | 1 Dhu al-Qadah 1447 | 00:29 | 02:15 | 09:42 | 13:37 | 16:59 | 18:38 |
| Mon, May 18 | 1 Dhu al-Hijjah 1447 | 00:27 | 02:14 | 09:42 | 13:37 | 17:00 | 18:39 |
| Tue, May 19 | 1 Dhu al-Hijjah 1447 | 00:26 | 02:13 | 09:42 | 13:38 | 17:01 | 18:41 |
| Wed, May 20 | 1 Dhu al-Hijjah 1447 | 00:25 | 02:12 | 09:42 | 13:38 | 17:02 | 18:42 |
| Thu, May 21 | 1 Dhu al-Hijjah 1447 | 00:23 | 02:12 | 09:42 | 13:38 | 17:03 | 18:43 |
| Fri, May 22 | 1 Dhu al-Hijjah 1447 | 00:22 | 02:11 | 09:42 | 13:38 | 17:03 | 18:45 |
| Sat, May 23 | 1 Dhu al-Hijjah 1447 | 00:21 | 02:10 | 09:42 | 13:39 | 17:04 | 18:46 |
| Sun, May 24 | 1 Dhu al-Hijjah 1447 | 00:20 | 02:09 | 09:42 | 13:39 | 17:05 | 18:47 |
| Mon, May 25 | 1 Dhu al-Hijjah 1447 | 00:18 | 02:09 | 09:42 | 13:39 | 17:06 | 18:49 |
| Tue, May 26 | 1 Dhu al-Hijjah 1447 | 00:17 | 02:08 | 09:42 | 13:39 | 17:07 | 18:50 |
| Wed, May 27 | 1 Dhu al-Hijjah 1447 | 00:16 | 02:07 | 09:42 | 13:40 | 17:08 | 18:51 |
| Thu, May 28 | 1 Dhu al-Hijjah 1447 | 00:15 | 02:07 | 09:42 | 13:40 | 17:08 | 18:53 |
| Fri, May 29 | 1 Dhu al-Hijjah 1447 | 00:14 | 02:06 | 09:43 | 13:40 | 17:09 | 18:54 |
| Sat, May 30 | 1 Dhu al-Hijjah 1447 | 00:13 | 02:06 | 09:43 | 13:41 | 17:10 | 18:55 |
| Sun, May 31 | 1 Dhu al-Hijjah 1447 | 00:12 | 02:05 | 09:43 | 13:41 | 17:11 | 18:56 |
| Mon, Jun 1 | 1 Dhu al-Hijjah 1447 | 00:11 | 02:05 | 09:43 | 13:41 | 17:12 | 18:57 |
| Tue, Jun 2 | 1 Dhu al-Hijjah 1447 | 00:10 | 02:04 | 09:43 | 13:41 | 17:12 | 18:58 |
| Wed, Jun 3 | 1 Dhu al-Hijjah 1447 | 00:09 | 02:04 | 09:43 | 13:42 | 17:13 | 18:59 |
| Thu, Jun 4 | 1 Dhu al-Hijjah 1447 | 00:09 | 02:04 | 09:44 | 13:42 | 17:14 | 19:00 |
| Fri, Jun 5 | 1 Dhu al-Hijjah 1447 | 00:08 | 02:03 | 09:44 | 13:42 | 17:14 | 19:01 |
| Sat, Jun 6 | 1 Dhu al-Hijjah 1447 | 00:07 | 02:03 | 09:44 | 13:42 | 17:15 | 19:02 |
| Sun, Jun 7 | 1 Dhu al-Hijjah 1447 | 00:07 | 02:03 | 09:44 | 13:43 | 17:16 | 19:03 |
| Mon, Jun 8 | 1 Dhu al-Hijjah 1447 | 00:06 | 02:03 | 09:44 | 13:43 | 17:16 | 19:04 |
| Tue, Jun 9 | 1 Dhu al-Hijjah 1447 | 00:06 | 02:02 | 09:44 | 13:43 | 17:17 | 19:05 |
| Wed, Jun 10 | 1 Dhu al-Hijjah 1447 | 00:05 | 02:02 | 09:45 | 13:43 | 17:17 | 19:06 |
| Thu, Jun 11 | 1 Dhu al-Hijjah 1447 | 00:05 | 02:02 | 09:45 | 13:44 | 17:18 | 19:06 |
VAAZ delivers prayer times, adhan notifications, and the qibla compass in your pocket.