Kulp prayer times & adhan today
Diyarbakır · Friday, October 30, 2026 · 1 Jumada al-Awwal 1448
Times are computed from the city's coordinates using the calculation method of Türkiye's Diyanet.
Today's prayer times for Kulp (Diyarbakır) — Friday, October 30, 2026 / 1 Jumada al-Awwal 1448: Fajr 05:11, Sunrise 06:33, Dhuhr 12:05, Asr 14:58, Maghrib (iftar) 17:26, Isha 18:43 — Diyanet calculation method. Times for Kulp are computed for the district's own coordinates and run about 4 minute(s) earlier than central Diyarbakır.
What time is iftar (Maghrib) in Kulp today?
Maghrib — when the fast is broken — is at 17:26 today. Upcoming days are in the imsakiye table below.
When are Imsak and Fajr in Kulp?
Imsak is at 05:11 today; the Fajr window lasts until sunrise (06:33).
Are Kulp times the same as central Diyarbakır?
Times for Kulp are computed for the district's own coordinates and run about 4 minute(s) earlier than central Diyarbakır.
How are prayer times for Kulp calculated?
Times are computed daily for the district's own coordinates (38.50, 41.01) with the Diyanet method. The qibla bearing is 183.8° clockwise from true north.
Kulp · 30 days
All prayer times for the next 30 days.
| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Fri, Oct 30 | 1 Jumada al-Awwal 1448 | 05:11 | 06:33 | 12:05 | 14:58 | 17:26 | 18:43 |
| Sat, Oct 31 | 1 Jumada al-Awwal 1448 | 05:12 | 06:34 | 12:05 | 14:57 | 17:24 | 18:42 |
| Sun, Nov 1 | 1 Jumada al-Awwal 1448 | 05:13 | 06:35 | 12:05 | 14:56 | 17:23 | 18:41 |
| Mon, Nov 2 | 1 Jumada al-Awwal 1448 | 05:14 | 06:36 | 12:05 | 14:56 | 17:22 | 18:40 |
| Tue, Nov 3 | 1 Jumada al-Awwal 1448 | 05:14 | 06:37 | 12:05 | 14:55 | 17:21 | 18:39 |
| Wed, Nov 4 | 1 Jumada al-Awwal 1448 | 05:15 | 06:38 | 12:05 | 14:54 | 17:20 | 18:38 |
| Thu, Nov 5 | 1 Jumada al-Awwal 1448 | 05:16 | 06:40 | 12:05 | 14:53 | 17:19 | 18:37 |
| Fri, Nov 6 | 1 Jumada al-Awwal 1448 | 05:17 | 06:41 | 12:05 | 14:52 | 17:18 | 18:36 |
| Sat, Nov 7 | 1 Jumada al-Awwal 1448 | 05:18 | 06:42 | 12:05 | 14:52 | 17:17 | 18:35 |
| Sun, Nov 8 | 1 Jumada al-Awwal 1448 | 05:19 | 06:43 | 12:05 | 14:51 | 17:16 | 18:35 |
| Mon, Nov 9 | 1 Jumada al-Awwal 1448 | 05:20 | 06:44 | 12:05 | 14:50 | 17:15 | 18:34 |
| Tue, Nov 10 | 1 Jumada al-Thani 1448 | 05:21 | 06:45 | 12:05 | 14:49 | 17:14 | 18:33 |
| Wed, Nov 11 | 1 Jumada al-Thani 1448 | 05:22 | 06:46 | 12:05 | 14:49 | 17:13 | 18:32 |
| Thu, Nov 12 | 1 Jumada al-Thani 1448 | 05:23 | 06:47 | 12:05 | 14:48 | 17:13 | 18:32 |
| Fri, Nov 13 | 1 Jumada al-Thani 1448 | 05:24 | 06:48 | 12:05 | 14:47 | 17:12 | 18:31 |
| Sat, Nov 14 | 1 Jumada al-Thani 1448 | 05:25 | 06:49 | 12:05 | 14:47 | 17:11 | 18:30 |
| Sun, Nov 15 | 1 Jumada al-Thani 1448 | 05:26 | 06:50 | 12:06 | 14:46 | 17:10 | 18:30 |
| Mon, Nov 16 | 1 Jumada al-Thani 1448 | 05:27 | 06:52 | 12:06 | 14:46 | 17:09 | 18:29 |
| Tue, Nov 17 | 1 Jumada al-Thani 1448 | 05:28 | 06:53 | 12:06 | 14:45 | 17:09 | 18:29 |
| Wed, Nov 18 | 1 Jumada al-Thani 1448 | 05:29 | 06:54 | 12:06 | 14:45 | 17:08 | 18:28 |
| Thu, Nov 19 | 1 Jumada al-Thani 1448 | 05:30 | 06:55 | 12:06 | 14:44 | 17:07 | 18:28 |
| Fri, Nov 20 | 1 Jumada al-Thani 1448 | 05:30 | 06:56 | 12:07 | 14:44 | 17:07 | 18:27 |
| Sat, Nov 21 | 1 Jumada al-Thani 1448 | 05:31 | 06:57 | 12:07 | 14:43 | 17:06 | 18:27 |
| Sun, Nov 22 | 1 Jumada al-Thani 1448 | 05:32 | 06:58 | 12:07 | 14:43 | 17:06 | 18:26 |
| Mon, Nov 23 | 1 Jumada al-Thani 1448 | 05:33 | 06:59 | 12:07 | 14:42 | 17:05 | 18:26 |
| Tue, Nov 24 | 1 Jumada al-Thani 1448 | 05:34 | 07:00 | 12:08 | 14:42 | 17:05 | 18:26 |
| Wed, Nov 25 | 1 Jumada al-Thani 1448 | 05:35 | 07:01 | 12:08 | 14:42 | 17:04 | 18:25 |
| Thu, Nov 26 | 1 Jumada al-Thani 1448 | 05:36 | 07:02 | 12:08 | 14:41 | 17:04 | 18:25 |
| Fri, Nov 27 | 1 Jumada al-Thani 1448 | 05:37 | 07:03 | 12:09 | 14:41 | 17:04 | 18:25 |
| Sat, Nov 28 | 1 Jumada al-Thani 1448 | 05:38 | 07:04 | 12:09 | 14:41 | 17:03 | 18:25 |
Take prayer times with you
VAAZ delivers prayer times, adhan notifications, and the qibla compass in your pocket.