...
...
Wednesday, May 13, 2026 · 1 Dhu al-Qadah 1447
All prayer times for the next 30 days.
| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Wed, May 13 | 1 Dhu al-Qadah 1447 | 01:02 | 02:49 | 10:15 | 14:11 | 17:31 | 19:12 |
| Thu, May 14 | 1 Dhu al-Qadah 1447 | 01:01 | 02:48 | 10:15 | 14:12 | 17:32 | 19:13 |
| Fri, May 15 | 1 Dhu al-Qadah 1447 | 00:59 | 02:47 | 10:15 | 14:12 | 17:33 | 19:15 |
| Sat, May 16 | 1 Dhu al-Qadah 1447 | 00:57 | 02:46 | 10:15 | 14:12 | 17:34 | 19:16 |
| Sun, May 17 | 1 Dhu al-Qadah 1447 | 00:56 | 02:45 | 10:15 | 14:13 | 17:35 | 19:18 |
| Mon, May 18 | 1 Dhu al-Hijjah 1447 | 00:54 | 02:45 | 10:15 | 14:13 | 17:36 | 19:19 |
| Tue, May 19 | 1 Dhu al-Hijjah 1447 | 00:53 | 02:44 | 10:15 | 14:13 | 17:37 | 19:21 |
| Wed, May 20 | 1 Dhu al-Hijjah 1447 | 00:51 | 02:43 | 10:15 | 14:13 | 17:38 | 19:22 |
| Thu, May 21 | 1 Dhu al-Hijjah 1447 | 00:50 | 02:42 | 10:15 | 14:14 | 17:39 | 19:24 |
| Fri, May 22 | 1 Dhu al-Hijjah 1447 | 00:48 | 02:41 | 10:15 | 14:14 | 17:40 | 19:25 |
| Sat, May 23 | 1 Dhu al-Hijjah 1447 | 00:47 | 02:40 | 10:16 | 14:14 | 17:41 | 19:27 |
| Sun, May 24 | 1 Dhu al-Hijjah 1447 | 00:46 | 02:40 | 10:16 | 14:15 | 17:42 | 19:28 |
| Mon, May 25 | 1 Dhu al-Hijjah 1447 | 00:44 | 02:39 | 10:16 | 14:15 | 17:43 | 19:29 |
| Tue, May 26 | 1 Dhu al-Hijjah 1447 | 00:43 | 02:38 | 10:16 | 14:15 | 17:44 | 19:31 |
| Wed, May 27 | 1 Dhu al-Hijjah 1447 | 00:42 | 02:38 | 10:16 | 14:15 | 17:45 | 19:32 |
| Thu, May 28 | 1 Dhu al-Hijjah 1447 | 00:41 | 02:37 | 10:16 | 14:16 | 17:46 | 19:34 |
| Fri, May 29 | 1 Dhu al-Hijjah 1447 | 00:40 | 02:36 | 10:16 | 14:16 | 17:46 | 19:35 |
| Sat, May 30 | 1 Dhu al-Hijjah 1447 | 00:39 | 02:36 | 10:16 | 14:16 | 17:47 | 19:36 |
| Sun, May 31 | 1 Dhu al-Hijjah 1447 | 00:37 | 02:35 | 10:16 | 14:17 | 17:48 | 19:37 |
| Mon, Jun 1 | 1 Dhu al-Hijjah 1447 | 00:36 | 02:35 | 10:17 | 14:17 | 17:49 | 19:39 |
| Tue, Jun 2 | 1 Dhu al-Hijjah 1447 | 00:36 | 02:34 | 10:17 | 14:17 | 17:49 | 19:40 |
| Wed, Jun 3 | 1 Dhu al-Hijjah 1447 | 00:35 | 02:34 | 10:17 | 14:17 | 17:50 | 19:41 |
| Thu, Jun 4 | 1 Dhu al-Hijjah 1447 | 00:34 | 02:34 | 10:17 | 14:18 | 17:51 | 19:42 |
| Fri, Jun 5 | 1 Dhu al-Hijjah 1447 | 00:33 | 02:33 | 10:17 | 14:18 | 17:52 | 19:43 |
| Sat, Jun 6 | 1 Dhu al-Hijjah 1447 | 00:32 | 02:33 | 10:17 | 14:18 | 17:52 | 19:44 |
| Sun, Jun 7 | 1 Dhu al-Hijjah 1447 | 00:32 | 02:33 | 10:18 | 14:19 | 17:53 | 19:45 |
| Mon, Jun 8 | 1 Dhu al-Hijjah 1447 | 00:31 | 02:32 | 10:18 | 14:19 | 17:53 | 19:46 |
| Tue, Jun 9 | 1 Dhu al-Hijjah 1447 | 00:30 | 02:32 | 10:18 | 14:19 | 17:54 | 19:47 |
| Wed, Jun 10 | 1 Dhu al-Hijjah 1447 | 00:30 | 02:32 | 10:18 | 14:19 | 17:55 | 19:48 |
| Thu, Jun 11 | 1 Dhu al-Hijjah 1447 | 00:29 | 02:32 | 10:18 | 14:20 | 17:55 | 19:48 |
VAAZ delivers prayer times, adhan notifications, and the qibla compass in your pocket.