...
...
Wednesday, May 13, 2026 · 1 Dhu al-Qadah 1447
All prayer times for the next 30 days.
| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Wed, May 13 | 1 Dhu al-Qadah 1447 | 00:02 | 01:44 | 09:05 | 12:59 | 16:17 | 17:52 |
| Thu, May 14 | 1 Dhu al-Qadah 1447 | 00:01 | 01:43 | 09:05 | 12:59 | 16:18 | 17:54 |
| Fri, May 15 | 1 Dhu al-Qadah 1447 | 23:59 | 01:42 | 09:05 | 12:59 | 16:19 | 17:55 |
| Sat, May 16 | 1 Dhu al-Qadah 1447 | 23:58 | 01:41 | 09:05 | 12:59 | 16:20 | 17:57 |
| Sun, May 17 | 1 Dhu al-Qadah 1447 | 23:56 | 01:40 | 09:05 | 13:00 | 16:21 | 17:58 |
| Mon, May 18 | 1 Dhu al-Hijjah 1447 | 23:55 | 01:40 | 09:05 | 13:00 | 16:22 | 17:59 |
| Tue, May 19 | 1 Dhu al-Hijjah 1447 | 23:54 | 01:39 | 09:05 | 13:00 | 16:23 | 18:01 |
| Wed, May 20 | 1 Dhu al-Hijjah 1447 | 23:52 | 01:38 | 09:06 | 13:00 | 16:24 | 18:02 |
| Thu, May 21 | 1 Dhu al-Hijjah 1447 | 23:51 | 01:37 | 09:06 | 13:01 | 16:24 | 18:03 |
| Fri, May 22 | 1 Dhu al-Hijjah 1447 | 23:50 | 01:36 | 09:06 | 13:01 | 16:25 | 18:05 |
| Sat, May 23 | 1 Dhu al-Hijjah 1447 | 23:49 | 01:36 | 09:06 | 13:01 | 16:26 | 18:06 |
| Sun, May 24 | 1 Dhu al-Hijjah 1447 | 23:48 | 01:35 | 09:06 | 13:01 | 16:27 | 18:07 |
| Mon, May 25 | 1 Dhu al-Hijjah 1447 | 23:46 | 01:34 | 09:06 | 13:02 | 16:28 | 18:09 |
| Tue, May 26 | 1 Dhu al-Hijjah 1447 | 23:45 | 01:34 | 09:06 | 13:02 | 16:29 | 18:10 |
| Wed, May 27 | 1 Dhu al-Hijjah 1447 | 23:44 | 01:33 | 09:06 | 13:02 | 16:30 | 18:11 |
| Thu, May 28 | 1 Dhu al-Hijjah 1447 | 23:43 | 01:33 | 09:06 | 13:02 | 16:30 | 18:12 |
| Fri, May 29 | 1 Dhu al-Hijjah 1447 | 23:42 | 01:32 | 09:06 | 13:03 | 16:31 | 18:13 |
| Sat, May 30 | 1 Dhu al-Hijjah 1447 | 23:41 | 01:32 | 09:07 | 13:03 | 16:32 | 18:15 |
| Sun, May 31 | 1 Dhu al-Hijjah 1447 | 23:40 | 01:31 | 09:07 | 13:03 | 16:33 | 18:16 |
| Mon, Jun 1 | 1 Dhu al-Hijjah 1447 | 23:39 | 01:31 | 09:07 | 13:04 | 16:33 | 18:17 |
| Tue, Jun 2 | 1 Dhu al-Hijjah 1447 | 23:39 | 01:30 | 09:07 | 13:04 | 16:34 | 18:18 |
| Wed, Jun 3 | 1 Dhu al-Hijjah 1447 | 23:38 | 01:30 | 09:07 | 13:04 | 16:35 | 18:19 |
| Thu, Jun 4 | 1 Dhu al-Hijjah 1447 | 23:37 | 01:30 | 09:07 | 13:04 | 16:35 | 18:20 |
| Fri, Jun 5 | 1 Dhu al-Hijjah 1447 | 23:36 | 01:29 | 09:07 | 13:05 | 16:36 | 18:21 |
| Sat, Jun 6 | 1 Dhu al-Hijjah 1447 | 23:36 | 01:29 | 09:08 | 13:05 | 16:37 | 18:22 |
| Sun, Jun 7 | 1 Dhu al-Hijjah 1447 | 23:35 | 01:29 | 09:08 | 13:05 | 16:37 | 18:23 |
| Mon, Jun 8 | 1 Dhu al-Hijjah 1447 | 23:35 | 01:29 | 09:08 | 13:05 | 16:38 | 18:23 |
| Tue, Jun 9 | 1 Dhu al-Hijjah 1447 | 23:34 | 01:28 | 09:08 | 13:06 | 16:38 | 18:24 |
| Wed, Jun 10 | 1 Dhu al-Hijjah 1447 | 23:34 | 01:28 | 09:08 | 13:06 | 16:39 | 18:25 |
| Thu, Jun 11 | 1 Dhu al-Hijjah 1447 | 23:33 | 01:28 | 09:09 | 13:06 | 16:39 | 18:26 |
VAAZ delivers prayer times, adhan notifications, and the qibla compass in your pocket.