...
...
Wednesday, May 13, 2026 · 1 Dhu al-Qadah 1447
All prayer times for the next 30 days.
| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Wed, May 13 | 1 Dhu al-Qadah 1447 | 01:06 | 02:43 | 09:59 | 13:49 | 17:06 | 18:36 |
| Thu, May 14 | 1 Dhu al-Qadah 1447 | 01:05 | 02:42 | 09:59 | 13:49 | 17:07 | 18:38 |
| Fri, May 15 | 1 Dhu al-Qadah 1447 | 01:04 | 02:41 | 09:59 | 13:50 | 17:08 | 18:39 |
| Sat, May 16 | 1 Dhu al-Qadah 1447 | 01:02 | 02:40 | 09:59 | 13:50 | 17:08 | 18:40 |
| Sun, May 17 | 1 Dhu al-Qadah 1447 | 01:01 | 02:40 | 09:59 | 13:50 | 17:09 | 18:41 |
| Mon, May 18 | 1 Dhu al-Hijjah 1447 | 01:00 | 02:39 | 09:59 | 13:50 | 17:10 | 18:42 |
| Tue, May 19 | 1 Dhu al-Hijjah 1447 | 00:59 | 02:38 | 09:59 | 13:50 | 17:11 | 18:44 |
| Wed, May 20 | 1 Dhu al-Hijjah 1447 | 00:58 | 02:37 | 09:59 | 13:50 | 17:12 | 18:45 |
| Thu, May 21 | 1 Dhu al-Hijjah 1447 | 00:56 | 02:37 | 09:59 | 13:51 | 17:13 | 18:46 |
| Fri, May 22 | 1 Dhu al-Hijjah 1447 | 00:55 | 02:36 | 09:59 | 13:51 | 17:13 | 18:47 |
| Sat, May 23 | 1 Dhu al-Hijjah 1447 | 00:54 | 02:35 | 10:00 | 13:51 | 17:14 | 18:48 |
| Sun, May 24 | 1 Dhu al-Hijjah 1447 | 00:53 | 02:35 | 10:00 | 13:51 | 17:15 | 18:50 |
| Mon, May 25 | 1 Dhu al-Hijjah 1447 | 00:52 | 02:34 | 10:00 | 13:51 | 17:16 | 18:51 |
| Tue, May 26 | 1 Dhu al-Hijjah 1447 | 00:51 | 02:33 | 10:00 | 13:52 | 17:17 | 18:52 |
| Wed, May 27 | 1 Dhu al-Hijjah 1447 | 00:50 | 02:33 | 10:00 | 13:52 | 17:17 | 18:53 |
| Thu, May 28 | 1 Dhu al-Hijjah 1447 | 00:49 | 02:32 | 10:00 | 13:52 | 17:18 | 18:54 |
| Fri, May 29 | 1 Dhu al-Hijjah 1447 | 00:49 | 02:32 | 10:00 | 13:52 | 17:19 | 18:55 |
| Sat, May 30 | 1 Dhu al-Hijjah 1447 | 00:48 | 02:31 | 10:00 | 13:53 | 17:20 | 18:56 |
| Sun, May 31 | 1 Dhu al-Hijjah 1447 | 00:47 | 02:31 | 10:00 | 13:53 | 17:20 | 18:57 |
| Mon, Jun 1 | 1 Dhu al-Hijjah 1447 | 00:46 | 02:31 | 10:01 | 13:53 | 17:21 | 18:58 |
| Tue, Jun 2 | 1 Dhu al-Hijjah 1447 | 00:46 | 02:30 | 10:01 | 13:53 | 17:22 | 18:59 |
| Wed, Jun 3 | 1 Dhu al-Hijjah 1447 | 00:45 | 02:30 | 10:01 | 13:53 | 17:22 | 19:00 |
| Thu, Jun 4 | 1 Dhu al-Hijjah 1447 | 00:44 | 02:30 | 10:01 | 13:54 | 17:23 | 19:01 |
| Fri, Jun 5 | 1 Dhu al-Hijjah 1447 | 00:44 | 02:29 | 10:01 | 13:54 | 17:23 | 19:02 |
| Sat, Jun 6 | 1 Dhu al-Hijjah 1447 | 00:43 | 02:29 | 10:01 | 13:54 | 17:24 | 19:03 |
| Sun, Jun 7 | 1 Dhu al-Hijjah 1447 | 00:43 | 02:29 | 10:02 | 13:54 | 17:25 | 19:03 |
| Mon, Jun 8 | 1 Dhu al-Hijjah 1447 | 00:42 | 02:29 | 10:02 | 13:55 | 17:25 | 19:04 |
| Tue, Jun 9 | 1 Dhu al-Hijjah 1447 | 00:42 | 02:29 | 10:02 | 13:55 | 17:26 | 19:05 |
| Wed, Jun 10 | 1 Dhu al-Hijjah 1447 | 00:42 | 02:29 | 10:02 | 13:55 | 17:26 | 19:05 |
| Thu, Jun 11 | 1 Dhu al-Hijjah 1447 | 00:41 | 02:28 | 10:02 | 13:55 | 17:27 | 19:06 |
VAAZ delivers prayer times, adhan notifications, and the qibla compass in your pocket.