...
...
Wednesday, May 13, 2026 · 1 Dhu al-Qadah 1447
All prayer times for the next 30 days.
| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Wed, May 13 | 1 Dhu al-Qadah 1447 | 01:17 | 02:53 | 10:08 | 13:57 | 17:13 | 18:43 |
| Thu, May 14 | 1 Dhu al-Qadah 1447 | 01:16 | 02:52 | 10:08 | 13:57 | 17:14 | 18:44 |
| Fri, May 15 | 1 Dhu al-Qadah 1447 | 01:15 | 02:51 | 10:08 | 13:57 | 17:15 | 18:45 |
| Sat, May 16 | 1 Dhu al-Qadah 1447 | 01:14 | 02:50 | 10:08 | 13:58 | 17:16 | 18:46 |
| Sun, May 17 | 1 Dhu al-Qadah 1447 | 01:12 | 02:50 | 10:08 | 13:58 | 17:17 | 18:48 |
| Mon, May 18 | 1 Dhu al-Hijjah 1447 | 01:11 | 02:49 | 10:08 | 13:58 | 17:18 | 18:49 |
| Tue, May 19 | 1 Dhu al-Hijjah 1447 | 01:10 | 02:48 | 10:08 | 13:58 | 17:18 | 18:50 |
| Wed, May 20 | 1 Dhu al-Hijjah 1447 | 01:09 | 02:47 | 10:08 | 13:58 | 17:19 | 18:51 |
| Thu, May 21 | 1 Dhu al-Hijjah 1447 | 01:08 | 02:47 | 10:08 | 13:58 | 17:20 | 18:52 |
| Fri, May 22 | 1 Dhu al-Hijjah 1447 | 01:07 | 02:46 | 10:08 | 13:59 | 17:21 | 18:53 |
| Sat, May 23 | 1 Dhu al-Hijjah 1447 | 01:06 | 02:45 | 10:08 | 13:59 | 17:22 | 18:55 |
| Sun, May 24 | 1 Dhu al-Hijjah 1447 | 01:05 | 02:45 | 10:08 | 13:59 | 17:22 | 18:56 |
| Mon, May 25 | 1 Dhu al-Hijjah 1447 | 01:04 | 02:44 | 10:08 | 13:59 | 17:23 | 18:57 |
| Tue, May 26 | 1 Dhu al-Hijjah 1447 | 01:03 | 02:44 | 10:09 | 13:59 | 17:24 | 18:58 |
| Wed, May 27 | 1 Dhu al-Hijjah 1447 | 01:02 | 02:43 | 10:09 | 14:00 | 17:25 | 18:59 |
| Thu, May 28 | 1 Dhu al-Hijjah 1447 | 01:01 | 02:43 | 10:09 | 14:00 | 17:25 | 19:00 |
| Fri, May 29 | 1 Dhu al-Hijjah 1447 | 01:00 | 02:42 | 10:09 | 14:00 | 17:26 | 19:01 |
| Sat, May 30 | 1 Dhu al-Hijjah 1447 | 01:00 | 02:42 | 10:09 | 14:00 | 17:27 | 19:02 |
| Sun, May 31 | 1 Dhu al-Hijjah 1447 | 00:59 | 02:41 | 10:09 | 14:00 | 17:27 | 19:03 |
| Mon, Jun 1 | 1 Dhu al-Hijjah 1447 | 00:58 | 02:41 | 10:09 | 14:01 | 17:28 | 19:04 |
| Tue, Jun 2 | 1 Dhu al-Hijjah 1447 | 00:57 | 02:41 | 10:10 | 14:01 | 17:29 | 19:05 |
| Wed, Jun 3 | 1 Dhu al-Hijjah 1447 | 00:57 | 02:40 | 10:10 | 14:01 | 17:29 | 19:06 |
| Thu, Jun 4 | 1 Dhu al-Hijjah 1447 | 00:56 | 02:40 | 10:10 | 14:01 | 17:30 | 19:07 |
| Fri, Jun 5 | 1 Dhu al-Hijjah 1447 | 00:56 | 02:40 | 10:10 | 14:02 | 17:31 | 19:07 |
| Sat, Jun 6 | 1 Dhu al-Hijjah 1447 | 00:55 | 02:40 | 10:10 | 14:02 | 17:31 | 19:08 |
| Sun, Jun 7 | 1 Dhu al-Hijjah 1447 | 00:55 | 02:39 | 10:10 | 14:02 | 17:32 | 19:09 |
| Mon, Jun 8 | 1 Dhu al-Hijjah 1447 | 00:54 | 02:39 | 10:11 | 14:02 | 17:32 | 19:10 |
| Tue, Jun 9 | 1 Dhu al-Hijjah 1447 | 00:54 | 02:39 | 10:11 | 14:02 | 17:33 | 19:10 |
| Wed, Jun 10 | 1 Dhu al-Hijjah 1447 | 00:54 | 02:39 | 10:11 | 14:03 | 17:33 | 19:11 |
| Thu, Jun 11 | 1 Dhu al-Hijjah 1447 | 00:53 | 02:39 | 10:11 | 14:03 | 17:34 | 19:12 |
VAAZ delivers prayer times, adhan notifications, and the qibla compass in your pocket.