...
...
Wednesday, May 13, 2026 · 1 Dhu al-Qadah 1447
All prayer times for the next 30 days.
| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Wed, May 13 | 1 Dhu al-Qadah 1447 | 00:47 | 02:22 | 09:36 | 13:25 | 16:42 | 18:10 |
| Thu, May 14 | 1 Dhu al-Qadah 1447 | 00:45 | 02:21 | 09:36 | 13:25 | 16:42 | 18:12 |
| Fri, May 15 | 1 Dhu al-Qadah 1447 | 00:44 | 02:20 | 09:36 | 13:26 | 16:43 | 18:13 |
| Sat, May 16 | 1 Dhu al-Qadah 1447 | 00:43 | 02:19 | 09:36 | 13:26 | 16:44 | 18:14 |
| Sun, May 17 | 1 Dhu al-Qadah 1447 | 00:42 | 02:18 | 09:36 | 13:26 | 16:45 | 18:15 |
| Mon, May 18 | 1 Dhu al-Hijjah 1447 | 00:40 | 02:18 | 09:36 | 13:26 | 16:46 | 18:17 |
| Tue, May 19 | 1 Dhu al-Hijjah 1447 | 00:39 | 02:17 | 09:36 | 13:26 | 16:47 | 18:18 |
| Wed, May 20 | 1 Dhu al-Hijjah 1447 | 00:38 | 02:16 | 09:37 | 13:26 | 16:47 | 18:19 |
| Thu, May 21 | 1 Dhu al-Hijjah 1447 | 00:37 | 02:16 | 09:37 | 13:27 | 16:48 | 18:20 |
| Fri, May 22 | 1 Dhu al-Hijjah 1447 | 00:36 | 02:15 | 09:37 | 13:27 | 16:49 | 18:21 |
| Sat, May 23 | 1 Dhu al-Hijjah 1447 | 00:35 | 02:14 | 09:37 | 13:27 | 16:50 | 18:22 |
| Sun, May 24 | 1 Dhu al-Hijjah 1447 | 00:34 | 02:14 | 09:37 | 13:27 | 16:51 | 18:23 |
| Mon, May 25 | 1 Dhu al-Hijjah 1447 | 00:33 | 02:13 | 09:37 | 13:27 | 16:51 | 18:24 |
| Tue, May 26 | 1 Dhu al-Hijjah 1447 | 00:32 | 02:12 | 09:37 | 13:28 | 16:52 | 18:26 |
| Wed, May 27 | 1 Dhu al-Hijjah 1447 | 00:31 | 02:12 | 09:37 | 13:28 | 16:53 | 18:27 |
| Thu, May 28 | 1 Dhu al-Hijjah 1447 | 00:30 | 02:11 | 09:37 | 13:28 | 16:53 | 18:28 |
| Fri, May 29 | 1 Dhu al-Hijjah 1447 | 00:30 | 02:11 | 09:37 | 13:28 | 16:54 | 18:29 |
| Sat, May 30 | 1 Dhu al-Hijjah 1447 | 00:29 | 02:11 | 09:38 | 13:28 | 16:55 | 18:30 |
| Sun, May 31 | 1 Dhu al-Hijjah 1447 | 00:28 | 02:10 | 09:38 | 13:29 | 16:56 | 18:31 |
| Mon, Jun 1 | 1 Dhu al-Hijjah 1447 | 00:27 | 02:10 | 09:38 | 13:29 | 16:56 | 18:32 |
| Tue, Jun 2 | 1 Dhu al-Hijjah 1447 | 00:27 | 02:09 | 09:38 | 13:29 | 16:57 | 18:32 |
| Wed, Jun 3 | 1 Dhu al-Hijjah 1447 | 00:26 | 02:09 | 09:38 | 13:29 | 16:57 | 18:33 |
| Thu, Jun 4 | 1 Dhu al-Hijjah 1447 | 00:26 | 02:09 | 09:38 | 13:29 | 16:58 | 18:34 |
| Fri, Jun 5 | 1 Dhu al-Hijjah 1447 | 00:25 | 02:09 | 09:39 | 13:30 | 16:59 | 18:35 |
| Sat, Jun 6 | 1 Dhu al-Hijjah 1447 | 00:25 | 02:08 | 09:39 | 13:30 | 16:59 | 18:36 |
| Sun, Jun 7 | 1 Dhu al-Hijjah 1447 | 00:24 | 02:08 | 09:39 | 13:30 | 17:00 | 18:37 |
| Mon, Jun 8 | 1 Dhu al-Hijjah 1447 | 00:24 | 02:08 | 09:39 | 13:30 | 17:00 | 18:37 |
| Tue, Jun 9 | 1 Dhu al-Hijjah 1447 | 00:23 | 02:08 | 09:39 | 13:31 | 17:01 | 18:38 |
| Wed, Jun 10 | 1 Dhu al-Hijjah 1447 | 00:23 | 02:08 | 09:39 | 13:31 | 17:01 | 18:39 |
| Thu, Jun 11 | 1 Dhu al-Hijjah 1447 | 00:23 | 02:08 | 09:40 | 13:31 | 17:02 | 18:39 |
VAAZ delivers prayer times, adhan notifications, and the qibla compass in your pocket.