...
...
Wednesday, May 13, 2026 · 1 Dhu al-Qadah 1447
All prayer times for the next 30 days.
| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Wed, May 13 | 1 Dhu al-Qadah 1447 | 00:10 | 01:55 | 09:19 | 13:14 | 16:34 | 18:12 |
| Thu, May 14 | 1 Dhu al-Qadah 1447 | 00:09 | 01:54 | 09:19 | 13:15 | 16:35 | 18:14 |
| Fri, May 15 | 1 Dhu al-Qadah 1447 | 00:07 | 01:53 | 09:19 | 13:15 | 16:36 | 18:15 |
| Sat, May 16 | 1 Dhu al-Qadah 1447 | 00:05 | 01:52 | 09:19 | 13:15 | 16:37 | 18:17 |
| Sun, May 17 | 1 Dhu al-Qadah 1447 | 00:04 | 01:51 | 09:19 | 13:16 | 16:38 | 18:18 |
| Mon, May 18 | 1 Dhu al-Hijjah 1447 | 00:02 | 01:51 | 09:19 | 13:16 | 16:39 | 18:19 |
| Tue, May 19 | 1 Dhu al-Hijjah 1447 | 00:01 | 01:50 | 09:19 | 13:16 | 16:40 | 18:21 |
| Wed, May 20 | 1 Dhu al-Hijjah 1447 | 00:00 | 01:49 | 09:19 | 13:16 | 16:41 | 18:22 |
| Thu, May 21 | 1 Dhu al-Hijjah 1447 | 23:58 | 01:48 | 09:20 | 13:17 | 16:42 | 18:24 |
| Fri, May 22 | 1 Dhu al-Hijjah 1447 | 23:57 | 01:47 | 09:20 | 13:17 | 16:42 | 18:25 |
| Sat, May 23 | 1 Dhu al-Hijjah 1447 | 23:56 | 01:46 | 09:20 | 13:17 | 16:43 | 18:27 |
| Sun, May 24 | 1 Dhu al-Hijjah 1447 | 23:54 | 01:46 | 09:20 | 13:17 | 16:44 | 18:28 |
| Mon, May 25 | 1 Dhu al-Hijjah 1447 | 23:53 | 01:45 | 09:20 | 13:18 | 16:45 | 18:29 |
| Tue, May 26 | 1 Dhu al-Hijjah 1447 | 23:52 | 01:44 | 09:20 | 13:18 | 16:46 | 18:31 |
| Wed, May 27 | 1 Dhu al-Hijjah 1447 | 23:51 | 01:44 | 09:20 | 13:18 | 16:47 | 18:32 |
| Thu, May 28 | 1 Dhu al-Hijjah 1447 | 23:50 | 01:43 | 09:20 | 13:19 | 16:48 | 18:33 |
| Fri, May 29 | 1 Dhu al-Hijjah 1447 | 23:49 | 01:43 | 09:20 | 13:19 | 16:48 | 18:34 |
| Sat, May 30 | 1 Dhu al-Hijjah 1447 | 23:47 | 01:42 | 09:20 | 13:19 | 16:49 | 18:36 |
| Sun, May 31 | 1 Dhu al-Hijjah 1447 | 23:46 | 01:42 | 09:21 | 13:19 | 16:50 | 18:37 |
| Mon, Jun 1 | 1 Dhu al-Hijjah 1447 | 23:46 | 01:41 | 09:21 | 13:20 | 16:51 | 18:38 |
| Tue, Jun 2 | 1 Dhu al-Hijjah 1447 | 23:45 | 01:41 | 09:21 | 13:20 | 16:51 | 18:39 |
| Wed, Jun 3 | 1 Dhu al-Hijjah 1447 | 23:44 | 01:40 | 09:21 | 13:20 | 16:52 | 18:40 |
| Thu, Jun 4 | 1 Dhu al-Hijjah 1447 | 23:43 | 01:40 | 09:21 | 13:21 | 16:53 | 18:41 |
| Fri, Jun 5 | 1 Dhu al-Hijjah 1447 | 23:42 | 01:40 | 09:21 | 13:21 | 16:54 | 18:42 |
| Sat, Jun 6 | 1 Dhu al-Hijjah 1447 | 23:42 | 01:39 | 09:22 | 13:21 | 16:54 | 18:43 |
| Sun, Jun 7 | 1 Dhu al-Hijjah 1447 | 23:41 | 01:39 | 09:22 | 13:21 | 16:55 | 18:44 |
| Mon, Jun 8 | 1 Dhu al-Hijjah 1447 | 23:40 | 01:39 | 09:22 | 13:22 | 16:55 | 18:45 |
| Tue, Jun 9 | 1 Dhu al-Hijjah 1447 | 23:40 | 01:39 | 09:22 | 13:22 | 16:56 | 18:46 |
| Wed, Jun 10 | 1 Dhu al-Hijjah 1447 | 23:39 | 01:38 | 09:22 | 13:22 | 16:57 | 18:47 |
| Thu, Jun 11 | 1 Dhu al-Hijjah 1447 | 23:39 | 01:38 | 09:23 | 13:22 | 16:57 | 18:47 |
VAAZ delivers prayer times, adhan notifications, and the qibla compass in your pocket.