Gerede prayer times & adhan today
Bolu · Thursday, September 3, 2026 · 1 Rabi al-Awwal 1448
Times are computed from the city's coordinates using the calculation method of Türkiye's Diyanet.
Today's prayer times for Gerede (Bolu) — Thursday, September 3, 2026 / 1 Rabi al-Awwal 1448: Fajr 04:43, Sunrise 06:12, Dhuhr 12:55, Asr 16:33, Maghrib (iftar) 19:27, Isha 20:50 — Diyanet calculation method. Times for Gerede are computed for the district's own coordinates and run about 3 minute(s) earlier than central Bolu.
What time is iftar (Maghrib) in Gerede today?
Maghrib — when the fast is broken — is at 19:27 today. Upcoming days are in the imsakiye table below.
When are Imsak and Fajr in Gerede?
Imsak is at 04:43 today; the Fajr window lasts until sunrise (06:12).
Are Gerede times the same as central Bolu?
Times for Gerede are computed for the district's own coordinates and run about 3 minute(s) earlier than central Bolu.
How are prayer times for Gerede calculated?
Times are computed daily for the district's own coordinates (40.71, 32.31) with the Diyanet method. The qibla bearing is 159.5° clockwise from true north.
Gerede · 30 days
All prayer times for the next 30 days.
| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Thu, Sep 3 | 1 Rabi al-Awwal 1448 | 04:43 | 06:12 | 12:55 | 16:33 | 19:27 | 20:50 |
| Fri, Sep 4 | 1 Rabi al-Awwal 1448 | 04:45 | 06:13 | 12:55 | 16:32 | 19:25 | 20:48 |
| Sat, Sep 5 | 1 Rabi al-Awwal 1448 | 04:46 | 06:14 | 12:54 | 16:31 | 19:24 | 20:46 |
| Sun, Sep 6 | 1 Rabi al-Awwal 1448 | 04:47 | 06:15 | 12:54 | 16:30 | 19:22 | 20:44 |
| Mon, Sep 7 | 1 Rabi al-Awwal 1448 | 04:48 | 06:16 | 12:54 | 16:29 | 19:21 | 20:42 |
| Tue, Sep 8 | 1 Rabi al-Awwal 1448 | 04:50 | 06:17 | 12:53 | 16:28 | 19:19 | 20:40 |
| Wed, Sep 9 | 1 Rabi al-Awwal 1448 | 04:51 | 06:18 | 12:53 | 16:27 | 19:17 | 20:39 |
| Thu, Sep 10 | 1 Rabi al-Awwal 1448 | 04:52 | 06:19 | 12:53 | 16:26 | 19:16 | 20:37 |
| Fri, Sep 11 | 1 Rabi al-Awwal 1448 | 04:53 | 06:20 | 12:52 | 16:25 | 19:14 | 20:35 |
| Sat, Sep 12 | 1 Rabi al-Thani 1448 | 04:54 | 06:21 | 12:52 | 16:24 | 19:12 | 20:33 |
| Sun, Sep 13 | 1 Rabi al-Thani 1448 | 04:56 | 06:22 | 12:52 | 16:23 | 19:10 | 20:31 |
| Mon, Sep 14 | 1 Rabi al-Thani 1448 | 04:57 | 06:23 | 12:51 | 16:22 | 19:09 | 20:29 |
| Tue, Sep 15 | 1 Rabi al-Thani 1448 | 04:58 | 06:24 | 12:51 | 16:21 | 19:07 | 20:27 |
| Wed, Sep 16 | 1 Rabi al-Thani 1448 | 04:59 | 06:25 | 12:51 | 16:19 | 19:05 | 20:25 |
| Thu, Sep 17 | 1 Rabi al-Thani 1448 | 05:00 | 06:26 | 12:50 | 16:18 | 19:04 | 20:24 |
| Fri, Sep 18 | 1 Rabi al-Thani 1448 | 05:01 | 06:27 | 12:50 | 16:17 | 19:02 | 20:22 |
| Sat, Sep 19 | 1 Rabi al-Thani 1448 | 05:03 | 06:28 | 12:50 | 16:16 | 19:00 | 20:20 |
| Sun, Sep 20 | 1 Rabi al-Thani 1448 | 05:04 | 06:29 | 12:49 | 16:15 | 18:59 | 20:18 |
| Mon, Sep 21 | 1 Rabi al-Thani 1448 | 05:05 | 06:30 | 12:49 | 16:14 | 18:57 | 20:16 |
| Tue, Sep 22 | 1 Rabi al-Thani 1448 | 05:06 | 06:31 | 12:48 | 16:13 | 18:55 | 20:14 |
| Wed, Sep 23 | 1 Rabi al-Thani 1448 | 05:07 | 06:32 | 12:48 | 16:11 | 18:54 | 20:13 |
| Thu, Sep 24 | 1 Rabi al-Thani 1448 | 05:08 | 06:33 | 12:48 | 16:10 | 18:52 | 20:11 |
| Fri, Sep 25 | 1 Rabi al-Thani 1448 | 05:09 | 06:34 | 12:47 | 16:09 | 18:50 | 20:09 |
| Sat, Sep 26 | 1 Rabi al-Thani 1448 | 05:10 | 06:35 | 12:47 | 16:08 | 18:49 | 20:07 |
| Sun, Sep 27 | 1 Rabi al-Thani 1448 | 05:12 | 06:36 | 12:47 | 16:07 | 18:47 | 20:06 |
| Mon, Sep 28 | 1 Rabi al-Thani 1448 | 05:13 | 06:37 | 12:46 | 16:06 | 18:45 | 20:04 |
| Tue, Sep 29 | 1 Rabi al-Thani 1448 | 05:14 | 06:38 | 12:46 | 16:04 | 18:44 | 20:02 |
| Wed, Sep 30 | 1 Rabi al-Thani 1448 | 05:15 | 06:39 | 12:46 | 16:03 | 18:42 | 20:00 |
| Thu, Oct 1 | 1 Rabi al-Thani 1448 | 05:16 | 06:40 | 12:45 | 16:02 | 18:40 | 19:59 |
| Fri, Oct 2 | 1 Rabi al-Thani 1448 | 05:17 | 06:41 | 12:45 | 16:01 | 18:39 | 19:57 |
Take prayer times with you
VAAZ delivers prayer times, adhan notifications, and the qibla compass in your pocket.