...
...
Wednesday, May 13, 2026 · 1 Dhu al-Qadah 1447
All prayer times for the next 30 days.
| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Wed, May 13 | 1 Dhu al-Qadah 1447 | 00:21 | 02:06 | 09:30 | 13:25 | 16:44 | 18:22 |
| Thu, May 14 | 1 Dhu al-Qadah 1447 | 00:19 | 02:05 | 09:30 | 13:25 | 16:45 | 18:24 |
| Fri, May 15 | 1 Dhu al-Qadah 1447 | 00:18 | 02:04 | 09:30 | 13:26 | 16:46 | 18:25 |
| Sat, May 16 | 1 Dhu al-Qadah 1447 | 00:16 | 02:03 | 09:30 | 13:26 | 16:47 | 18:27 |
| Sun, May 17 | 1 Dhu al-Qadah 1447 | 00:15 | 02:02 | 09:30 | 13:26 | 16:48 | 18:28 |
| Mon, May 18 | 1 Dhu al-Hijjah 1447 | 00:13 | 02:01 | 09:30 | 13:26 | 16:49 | 18:30 |
| Tue, May 19 | 1 Dhu al-Hijjah 1447 | 00:12 | 02:00 | 09:30 | 13:27 | 16:50 | 18:31 |
| Wed, May 20 | 1 Dhu al-Hijjah 1447 | 00:10 | 01:59 | 09:30 | 13:27 | 16:51 | 18:33 |
| Thu, May 21 | 1 Dhu al-Hijjah 1447 | 00:09 | 01:59 | 09:30 | 13:27 | 16:52 | 18:34 |
| Fri, May 22 | 1 Dhu al-Hijjah 1447 | 00:08 | 01:58 | 09:30 | 13:27 | 16:53 | 18:36 |
| Sat, May 23 | 1 Dhu al-Hijjah 1447 | 00:06 | 01:57 | 09:30 | 13:28 | 16:54 | 18:37 |
| Sun, May 24 | 1 Dhu al-Hijjah 1447 | 00:05 | 01:56 | 09:30 | 13:28 | 16:55 | 18:38 |
| Mon, May 25 | 1 Dhu al-Hijjah 1447 | 00:04 | 01:56 | 09:30 | 13:28 | 16:56 | 18:40 |
| Tue, May 26 | 1 Dhu al-Hijjah 1447 | 00:03 | 01:55 | 09:31 | 13:29 | 16:56 | 18:41 |
| Wed, May 27 | 1 Dhu al-Hijjah 1447 | 00:02 | 01:54 | 09:31 | 13:29 | 16:57 | 18:42 |
| Thu, May 28 | 1 Dhu al-Hijjah 1447 | 00:00 | 01:54 | 09:31 | 13:29 | 16:58 | 18:44 |
| Fri, May 29 | 1 Dhu al-Hijjah 1447 | 23:59 | 01:53 | 09:31 | 13:29 | 16:59 | 18:45 |
| Sat, May 30 | 1 Dhu al-Hijjah 1447 | 23:58 | 01:53 | 09:31 | 13:30 | 17:00 | 18:46 |
| Sun, May 31 | 1 Dhu al-Hijjah 1447 | 23:57 | 01:52 | 09:31 | 13:30 | 17:00 | 18:47 |
| Mon, Jun 1 | 1 Dhu al-Hijjah 1447 | 23:56 | 01:52 | 09:31 | 13:30 | 17:01 | 18:48 |
| Tue, Jun 2 | 1 Dhu al-Hijjah 1447 | 23:55 | 01:51 | 09:32 | 13:30 | 17:02 | 18:50 |
| Wed, Jun 3 | 1 Dhu al-Hijjah 1447 | 23:55 | 01:51 | 09:32 | 13:31 | 17:03 | 18:51 |
| Thu, Jun 4 | 1 Dhu al-Hijjah 1447 | 23:54 | 01:51 | 09:32 | 13:31 | 17:03 | 18:52 |
| Fri, Jun 5 | 1 Dhu al-Hijjah 1447 | 23:53 | 01:50 | 09:32 | 13:31 | 17:04 | 18:53 |
| Sat, Jun 6 | 1 Dhu al-Hijjah 1447 | 23:52 | 01:50 | 09:32 | 13:32 | 17:05 | 18:54 |
| Sun, Jun 7 | 1 Dhu al-Hijjah 1447 | 23:52 | 01:50 | 09:32 | 13:32 | 17:05 | 18:55 |
| Mon, Jun 8 | 1 Dhu al-Hijjah 1447 | 23:51 | 01:50 | 09:33 | 13:32 | 17:06 | 18:55 |
| Tue, Jun 9 | 1 Dhu al-Hijjah 1447 | 23:51 | 01:49 | 09:33 | 13:32 | 17:06 | 18:56 |
| Wed, Jun 10 | 1 Dhu al-Hijjah 1447 | 23:50 | 01:49 | 09:33 | 13:33 | 17:07 | 18:57 |
| Thu, Jun 11 | 1 Dhu al-Hijjah 1447 | 23:50 | 01:49 | 09:33 | 13:33 | 17:08 | 18:58 |
VAAZ delivers prayer times, adhan notifications, and the qibla compass in your pocket.