Fatsa prayer times & adhan today
Ordu · Wednesday, September 9, 2026 · 1 Rabi al-Awwal 1448
Times are computed from the city's coordinates using the calculation method of Türkiye's Diyanet.
Today's prayer times for Fatsa (Ordu) — Wednesday, September 9, 2026 / 1 Rabi al-Awwal 1448: Fajr 04:29, Sunrise 05:57, Dhuhr 12:32, Asr 16:06, Maghrib (iftar) 18:57, Isha 20:19 — Diyanet calculation method. Times for Fatsa are computed for the district's own coordinates and run about 2 minute(s) later than central Ordu.
What time is iftar (Maghrib) in Fatsa today?
Maghrib — when the fast is broken — is at 18:57 today. Upcoming days are in the imsakiye table below.
When are Imsak and Fajr in Fatsa?
Imsak is at 04:29 today; the Fajr window lasts until sunrise (05:57).
Are Fatsa times the same as central Ordu?
Times for Fatsa are computed for the district's own coordinates and run about 2 minute(s) later than central Ordu.
How are prayer times for Fatsa calculated?
Times are computed daily for the district's own coordinates (41.02, 37.49) with the Diyanet method. The qibla bearing is 173.5° clockwise from true north.
Fatsa · 30 days
All prayer times for the next 30 days.
| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Wed, Sep 9 | 1 Rabi al-Awwal 1448 | 04:29 | 05:57 | 12:32 | 16:06 | 18:57 | 20:19 |
| Thu, Sep 10 | 1 Rabi al-Awwal 1448 | 04:31 | 05:58 | 12:32 | 16:05 | 18:55 | 20:17 |
| Fri, Sep 11 | 1 Rabi al-Awwal 1448 | 04:32 | 05:59 | 12:32 | 16:04 | 18:53 | 20:15 |
| Sat, Sep 12 | 1 Rabi al-Thani 1448 | 04:33 | 06:00 | 12:31 | 16:03 | 18:52 | 20:13 |
| Sun, Sep 13 | 1 Rabi al-Thani 1448 | 04:34 | 06:01 | 12:31 | 16:02 | 18:50 | 20:11 |
| Mon, Sep 14 | 1 Rabi al-Thani 1448 | 04:35 | 06:02 | 12:31 | 16:01 | 18:48 | 20:09 |
| Tue, Sep 15 | 1 Rabi al-Thani 1448 | 04:37 | 06:03 | 12:30 | 16:00 | 18:47 | 20:07 |
| Wed, Sep 16 | 1 Rabi al-Thani 1448 | 04:38 | 06:04 | 12:30 | 15:59 | 18:45 | 20:05 |
| Thu, Sep 17 | 1 Rabi al-Thani 1448 | 04:39 | 06:05 | 12:30 | 15:58 | 18:43 | 20:03 |
| Fri, Sep 18 | 1 Rabi al-Thani 1448 | 04:40 | 06:06 | 12:29 | 15:56 | 18:41 | 20:02 |
| Sat, Sep 19 | 1 Rabi al-Thani 1448 | 04:41 | 06:07 | 12:29 | 15:55 | 18:40 | 20:00 |
| Sun, Sep 20 | 1 Rabi al-Thani 1448 | 04:43 | 06:08 | 12:28 | 15:54 | 18:38 | 19:58 |
| Mon, Sep 21 | 1 Rabi al-Thani 1448 | 04:44 | 06:09 | 12:28 | 15:53 | 18:36 | 19:56 |
| Tue, Sep 22 | 1 Rabi al-Thani 1448 | 04:45 | 06:10 | 12:28 | 15:52 | 18:35 | 19:54 |
| Wed, Sep 23 | 1 Rabi al-Thani 1448 | 04:46 | 06:11 | 12:27 | 15:51 | 18:33 | 19:52 |
| Thu, Sep 24 | 1 Rabi al-Thani 1448 | 04:47 | 06:12 | 12:27 | 15:49 | 18:31 | 19:51 |
| Fri, Sep 25 | 1 Rabi al-Thani 1448 | 04:48 | 06:13 | 12:27 | 15:48 | 18:29 | 19:49 |
| Sat, Sep 26 | 1 Rabi al-Thani 1448 | 04:49 | 06:14 | 12:26 | 15:47 | 18:28 | 19:47 |
| Sun, Sep 27 | 1 Rabi al-Thani 1448 | 04:50 | 06:15 | 12:26 | 15:46 | 18:26 | 19:45 |
| Mon, Sep 28 | 1 Rabi al-Thani 1448 | 04:52 | 06:16 | 12:26 | 15:45 | 18:24 | 19:44 |
| Tue, Sep 29 | 1 Rabi al-Thani 1448 | 04:53 | 06:17 | 12:25 | 15:43 | 18:23 | 19:42 |
| Wed, Sep 30 | 1 Rabi al-Thani 1448 | 04:54 | 06:18 | 12:25 | 15:42 | 18:21 | 19:40 |
| Thu, Oct 1 | 1 Rabi al-Thani 1448 | 04:55 | 06:19 | 12:25 | 15:41 | 18:19 | 19:38 |
| Fri, Oct 2 | 1 Rabi al-Thani 1448 | 04:56 | 06:20 | 12:24 | 15:40 | 18:18 | 19:37 |
| Sat, Oct 3 | 1 Rabi al-Thani 1448 | 04:57 | 06:21 | 12:24 | 15:39 | 18:16 | 19:35 |
| Sun, Oct 4 | 1 Rabi al-Thani 1448 | 04:58 | 06:23 | 12:24 | 15:37 | 18:14 | 19:33 |
| Mon, Oct 5 | 1 Rabi al-Thani 1448 | 04:59 | 06:24 | 12:23 | 15:36 | 18:13 | 19:32 |
| Tue, Oct 6 | 1 Rabi al-Thani 1448 | 05:00 | 06:25 | 12:23 | 15:35 | 18:11 | 19:30 |
| Wed, Oct 7 | 1 Rabi al-Thani 1448 | 05:01 | 06:26 | 12:23 | 15:34 | 18:09 | 19:28 |
| Thu, Oct 8 | 1 Rabi al-Thani 1448 | 05:02 | 06:27 | 12:23 | 15:33 | 18:08 | 19:27 |
Prayer times in other districts of Ordu
Take prayer times with you
VAAZ delivers prayer times, adhan notifications, and the qibla compass in your pocket.