Ramadan 2027 Timetable: Suhoor and Iftar Times
You go to that province's Ramadan table. Istanbul's full table is below.
This timetable is for Türkiye. By the Diyanet calendar Ramadan 2027 begins on Monday, February 8, 2027, with the first suhoor the night before, and Eid al-Fitr begins on Tuesday, March 9, 2027. Below are the Imsak (suhoor ends) and iftar (Maghrib) times for Istanbul for all 29 days, with links to the timetable of each of Türkiye's 81 provinces.
Istanbul Ramadan timetable 2027
Imsak is when suhoor ends and the fast begins; the Maghrib ezan is when it is broken. The times are calculated from Istanbul's coordinates with the calculation method Diyanet uses for Türkiye, and can differ by a few minutes from the table Diyanet announces. For fasting and prayer, go by the time your local mufti's office announces.
| Day and date | Imsak (suhoor ends) | Sunrise | Dhuhr | Asr | Iftar (Maghrib) | Isha |
|---|---|---|---|---|---|---|
| 1Mon, Feb 8First fast | 06:34 | 08:01 | 13:23 | 16:10 | 18:36 | 19:57 |
| 2Tue, Feb 9 | 06:33 | 07:59 | 13:23 | 16:11 | 18:38 | 19:58 |
| 3Wed, Feb 10 | 06:32 | 07:58 | 13:23 | 16:12 | 18:39 | 19:59 |
| 4Thu, Feb 11 | 06:31 | 07:57 | 13:23 | 16:13 | 18:40 | 20:01 |
| 5Fri, Feb 12 | 06:30 | 07:56 | 13:23 | 16:14 | 18:41 | 20:02 |
| 6Sat, Feb 13 | 06:29 | 07:55 | 13:23 | 16:15 | 18:42 | 20:03 |
| 7Sun, Feb 14 | 06:28 | 07:53 | 13:23 | 16:16 | 18:44 | 20:04 |
| 8Mon, Feb 15 | 06:27 | 07:52 | 13:23 | 16:17 | 18:45 | 20:05 |
| 9Tue, Feb 16 | 06:26 | 07:51 | 13:23 | 16:18 | 18:46 | 20:06 |
| 10Wed, Feb 17 | 06:24 | 07:49 | 13:23 | 16:19 | 18:47 | 20:07 |
| 11Thu, Feb 18 | 06:23 | 07:48 | 13:23 | 16:20 | 18:49 | 20:08 |
| 12Fri, Feb 19 | 06:22 | 07:47 | 13:23 | 16:21 | 18:50 | 20:09 |
| 13Sat, Feb 20 | 06:20 | 07:45 | 13:23 | 16:21 | 18:51 | 20:11 |
| 14Sun, Feb 21 | 06:19 | 07:44 | 13:23 | 16:22 | 18:52 | 20:12 |
| 15Mon, Feb 22 | 06:18 | 07:42 | 13:23 | 16:23 | 18:53 | 20:13 |
| 16Tue, Feb 23 | 06:16 | 07:41 | 13:22 | 16:24 | 18:55 | 20:14 |
| 17Wed, Feb 24 | 06:15 | 07:39 | 13:22 | 16:25 | 18:56 | 20:15 |
| 18Thu, Feb 25 | 06:14 | 07:38 | 13:22 | 16:26 | 18:57 | 20:16 |
| 19Fri, Feb 26 | 06:12 | 07:37 | 13:22 | 16:27 | 18:58 | 20:17 |
| 20Sat, Feb 27 | 06:11 | 07:35 | 13:22 | 16:27 | 18:59 | 20:18 |
| 21Sun, Feb 28 | 06:09 | 07:33 | 13:22 | 16:28 | 19:00 | 20:20 |
| 22Mon, Mar 1 | 06:08 | 07:32 | 13:21 | 16:29 | 19:02 | 20:21 |
| 23Tue, Mar 2 | 06:06 | 07:30 | 13:21 | 16:30 | 19:03 | 20:22 |
| 24Wed, Mar 3 | 06:05 | 07:29 | 13:21 | 16:30 | 19:04 | 20:23 |
| 25Thu, Mar 4 | 06:03 | 07:27 | 13:21 | 16:31 | 19:05 | 20:24 |
| 26Fri, Mar 5Laylat al-Qadr evening | 06:02 | 07:26 | 13:21 | 16:32 | 19:06 | 20:25 |
| 27Sat, Mar 6 | 06:00 | 07:24 | 13:20 | 16:33 | 19:07 | 20:26 |
| 28Sun, Mar 7 | 05:58 | 07:23 | 13:20 | 16:33 | 19:08 | 20:27 |
| 29Mon, Mar 8 | 05:57 | 07:21 | 13:20 | 16:34 | 19:10 | 20:29 |
Timetable of all 81 provinces
Each province page has that province's times for today, its Ramadan timetable and its 30-day table.
- Adana
- Adıyaman
- Afyonkarahisar
- Ağrı
- Aksaray
- Amasya
- Ankara
- Antalya
- Ardahan
- Artvin
- Aydın
- Balıkesir
- Bartın
- Batman
- Bayburt
- Bilecik
- Bingöl
- Bitlis
- Bolu
- Burdur
- Bursa
- Çanakkale
- Çankırı
- Çorum
- Denizli
- Diyarbakır
- Düzce
- Edirne
- Elazığ
- Erzincan
- Erzurum
- Eskişehir
- Gaziantep
- Giresun
- Gümüşhane
- Hakkari
- Hatay
- Iğdır
- Isparta
- Istanbul
- Izmir
- Kahramanmaraş
- Karabük
- Karaman
- Kars
- Kastamonu
- Kayseri
- Kilis
- Kırıkkale
- Kırklareli
- Kırşehir
- Kocaeli
- Konya
- Kütahya
- Malatya
- Manisa
- Mardin
- Mersin
- Muğla
- Muş
- Nevşehir
- Niğde
- Ordu
- Osmaniye
- Rize
- Sakarya
- Samsun
- Şanlıurfa
- Siirt
- Sinop
- Sivas
- Şırnak
- Tekirdağ
- Tokat
- Trabzon
- Tunceli
- Uşak
- Van
- Yalova
- Yozgat
- Zonguldak